SP-DX SP5CNA 2011

QSO by countries

Total QSO :1021
# Country Last callsign QSO % Accum % Dist.
1 European Russia(3A) R3CW 210 21.0 21.0 865
2 Asiatic Russia(9J) RA9JP 103 10.0 31 1139
3 Ukraine UT5CY 96 9.4 40.4 1601
4 United States K3LU 76 7.4 47.8 8389
5 Germany DL8HK 72 7.1 54.9 2794
6 Czech Republic OK1PFM 37 3.6 58.5 2568
7 Sweden SE7A 31 3.0 61.5 2032
8 Japan JA2HNP 26 2.5 64 6682
9 Hungary HA6NL 25 2.4 66.4 2430
10 Slovakia OM8LA 23 2.3 68.7 2516
11 Romania (YO2) YO2GL 23 2.3 71 2434
12 Lithuania LY9A 22 2.2 73.2 1681
13 Belgium ON4DN 19 1.9 75.1 3145
14 Netherlands PA3DRL 19 1.9 77 3037
15 Kazakhstan UN7CN 18 1.8 78.8 2267
16 England M/SP3CW 17 1.7 80.5 3388
17 Canada VE3OM 17 1.7 82.2 7932
18 France F5UKL 16 1.6 83.8 3395
19 Belarus (EU8) EW8OM 15 1.5 85.3 1541
20 Bulgaria (LZ1) LZ1FJ 15 1.5 86.8 2478
21 Latvia YL2II 15 1.5 88.3 1708
22 Serbia YU1AAV 9 0.9 89.2 2522
23 Slovenia S53EO 8 0.8 90 2812
24 Poland SQ5LNU 8 0.8 90.8 2051
25 Croatia 9A5SM 7 0.7 91.5 2778
26 Spain EC7ABV 7 0.7 92.2 4346
27 Italy I3VJW 7 0.7 92.9 3228
28 Norway LA5FH 7 0.7 93.6 2439
29 Brazil PY5/SP7ASZ 7 0.7 94.3 12439
30 Finland (OH1) OH1LWZ 6 0.6 94.9 1650
31 Kuwait 9K2HN 5 0.5 95.4 2960
32 Ireland EI9JF 5 0.5 95.9 3660
33 Uzbekistan UK8UC 5 0.5 96.4 2071
34 Indonesia YB3IZK 5 0.5 96.9 8524
35 Israel 4Z5NX 4 0.4 97.3 2988
36 Kaliningrad RK2FXB 4 0.4 97.7 1974
37 Madeira Is. CT9/DL3KWF 3 0.3 98 5791
38 Sicily IT9RZU 3 0.3 98.3 3488
39 Denmark OZ4FF 3 0.3 98.6 2432
40 Bosnia-Herzegovina E77C 2 0.2 98.8 2757
41 Canary Is. EA8AVK 2 0.2 99 6047
42 Switzerland HB9FMU 2 0.2 99.2 3183
43 Argentina LU8QT 2 0.2 99.4 14374
44 Greece SV3RF 2 0.2 99.6 2900
45 Macedonia Z35F 2 0.2 99.8 2706
46 Taiwan BX4AD 1 0.1 99.9 6475
47 Morocco CN8YR 1 0.1 100 5122
48 Portugal CR5BWW 1 0.1 100.1 4819
49 Estonia ES5EP 1 0.1 100.2 1651
50 Kyrgyzstan EX2X 1 0.1 100.3 2176
51 Scotland GM3ZRT 1 0.1 100.4 3420
52 Guernsey MU0FAL 1 0.1 100.5 3660
53 Guantanamo Bay KG4W 1 0.1 100.6 10240
54 Montenegro 4O3A 1 0.1 100.7 2774
55 Austria (OE1) OE1SZW 1 0.1 100.8 2566
56 Papua New Guinea P29CW 1 0.1 100.9 11210

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
sobota, kwiecień 9, 2011, 08:07