SP-DX SP5CNA 2010

QSO by countries

Total QSO :1014
# Country Last callsign QSO % Accum % Dist.
1 European Russia(4H) RW4HFH 188 19.0 19.0 342
2 Ukraine UU2JQ 100 9.9 28.9 1756
3 Germany DL2RZG 99 9.8 38.7 2794
4 United States AF4OX 72 7.1 45.8 8389
5 Netherlands PA3ATN 66 6.5 52.3 3037
6 Asiatic Russia(9W) UA9WOB 61 6.0 58.3 306
7 France F6BPO 34 3.4 61.7 3395
8 England M0TJU 29 2.9 64.6 3388
9 Sweden (SM6) SM6W 28 2.8 67.4 2394
10 Czech Republic OK1AOU 26 2.6 70 2568
11 Romania (YO2) YO2GL 26 2.6 72.6 2434
12 Hungary HA1AG 21 2.1 74.7 2430
13 Japan JA1QXC 19 1.9 76.6 6682
14 Kazakhstan UN9GD 16 1.6 78.2 2267
15 Serbia YU1ZZ 14 1.4 79.6 2522
16 Belgium ON5JD 13 1.3 80.9 3145
17 Croatia 9A4MF 12 1.2 82.1 2778
18 Slovakia OM3CPF 12 1.2 83.3 2516
19 Ireland EI4CF 11 1.1 84.4 3660
20 Bulgaria LZ4UU 11 1.1 85.5 2525
21 Finland (OH3) OH3GZ 11 1.1 86.6 1707
22 Lithuania LY2LF 10 1.0 87.6 1681
23 Canada VO1SA 10 1.0 88.6 7932
24 Latvia YL2TB 10 1.0 89.6 1708
25 Belarus (EU2) EW2EG 9 0.9 90.5 1595
26 Israel 4Z5QQ 8 0.8 91.3 2988
27 Spain (EA5) EA5CP 8 0.8 92.1 4369
28 Italy I5YDI 8 0.8 92.9 3228
29 Norway LA8HGA 8 0.8 93.7 2439
30 Slovenia S55Z 7 0.7 94.4 2812
31 Scotland GM0WED 6 0.6 95 3420
32 Switzerland HB9APJ 6 0.6 95.6 3183
33 Brazil PY1CL 6 0.6 96.2 12439
34 Estonia ES2EZ 5 0.5 96.7 1651
35 Austria (OE6) OE6AKD 5 0.5 97.2 2738
36 Georgia 4L8A 4 0.4 97.6 1671
37 Denmark OZ/DF4ZL 4 0.4 98 2432
38 Indonesia YB1ALL 4 0.4 98.4 8524
39 Bosnia-Herzegovina E72B 3 0.3 98.7 2757
40 Macedonia Z32AJA 3 0.3 99 2706
41 Canary Is. EA8AVK 2 0.2 99.2 6047
42 Guantanamo Bay KG4W 2 0.2 99.4 10240
43 Turkey TA3DJ 2 0.2 99.6 2257
44 Namibia V51YJ 2 0.2 99.8 9307
45 Madeira Is. CT9/DL3KWF 1 0.1 99.9 5791
46 Isle of Man MD0CCE 1 0.1 100 3503
47 Northern Ireland GI4BQI 1 0.1 100.1 3569
48 Guernsey MU0FAL 1 0.1 100.2 3660
49 Dominican Republic HI8A 1 0.1 100.3 10130
50 Thailand HS0AC 1 0.1 100.4 6248
51 Saudi Arabia 7Z1HL 1 0.1 100.5 3300
52 Sicily IT9RZU 1 0.1 100.6 3488
53 Puerto Rico WP4L 1 0.1 100.7 9938
54 Greece SV3RF 1 0.1 100.8 2900
55 Crete SV0XBN/9 1 0.1 100.9 3058
56 India VU2UR 1 0.1 101 4426
57 New Zealand ZL3PAH 1 0.1 101.1 15336

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
sobota, kwiecień 10, 2010, 04:39