2010

Russian oblasts

Total QSO :5040
# Oblast Last callsign QSOs Stations 160 80 40 20 15 10
1 3D RV3DCM 88 63 0 1 26 46 6 9
2 3A RW3BK 60 49 0 1 18 29 4 8
3 6A RK6CM 51 40 0 0 8 30 3 10
4 1A RK1AR 30 26 0 0 13 17 0 0
5 3O R3QB 27 22 0 0 14 12 0 1
6 9A UA9AEI 26 22 0 0 3 20 0 3
7 6L UA6LGO 24 19 0 0 6 15 1 2
8 3M RU3MW 22 14 0 0 6 9 4 3
9 3Z RK3ZYZ 22 16 0 0 5 12 2 3
10 6H RA6FPV 22 18 0 0 9 10 0 3
11 9C UA9CES 22 19 0 0 3 18 0 1
12 3T UA3THZ 18 14 0 0 8 10 0 0
13 4C RA4CCV 17 11 0 0 7 5 2 3
14 3G UA3GTG 16 11 0 0 7 8 0 1
15 3P RX3PL 16 10 0 0 5 7 3 1
16 9O RZ9OO 15 12 0 0 3 12 0 0
17 0A RA0AR 14 9 0 0 4 10 0 0
18 3R UA3RBP 14 10 0 0 4 6 3 1
19 4A UA4AMT 13 10 0 0 1 10 1 1
20 1O UA1OJL 12 9 0 0 1 10 1 0
21 3E RK3ER 12 8 0 0 3 7 1 1
22 3Y UA3YJC 12 8 0 0 5 6 0 1
23 9U UA9UEL 12 11 0 0 2 9 0 1
24 9W RW9WW 12 8 0 0 1 9 0 2
25 1Q RU1QY 11 7 0 0 3 8 0 0
26 3X RW3XZ 11 9 0 0 7 2 1 1
27 4L UA4LAQ 11 8 0 0 4 6 0 1
28 1C UA1CEX 10 6 0 0 2 7 1 0
29 3L UA3L 10 7 0 0 7 3 0 0
30 4H RX4HJ 10 7 0 0 4 5 0 1
31 9F RL9F 10 9 0 0 4 5 0 1
32 3I UA3ICV 9 8 0 0 3 5 0 1
33 3V UA3VVB 9 7 0 0 1 7 0 1
34 3W RW3WG 9 6 0 0 3 4 0 2
35 4F UA4FDL 9 7 0 0 3 5 0 1
36 4N UA4NW 9 7 0 1 1 5 0 2
37 6Y RA6YDX 9 7 0 0 2 7 0 0
38 3S RA3SS 8 6 0 0 2 3 2 1
39 9J RK9JWV 8 8 0 0 0 7 0 1
40 1Z UA1ZID 7 4 0 0 3 4 0 0
41 3U UA3UBE 7 7 0 0 2 4 0 1
42 4W UA4WW 7 7 0 0 1 6 0 0
43 0S UA0STR 6 5 0 0 2 4 0 0
44 4P UA4PI 6 4 0 0 0 4 1 1
45 6U RU6UR 6 3 0 0 3 3 0 0
46 9M RA9MC 6 6 0 0 1 4 0 1
47 0B UA0BBA 5 3 0 0 0 5 0 0
48 4Y UA4YT 5 4 0 0 1 4 0 0
49 0C RZ0CQ 5 5 0 0 3 2 0 0
50 6X RA6XR 5 4 0 0 0 5 0 0
51 9L RV9LM 5 5 0 0 0 5 0 0
52 9X R9XM 5 5 0 0 1 3 0 1
53 9Y UA9YE 5 4 0 0 1 4 0 0
54 4S UA4SN 4 3 0 0 1 2 0 1
55 1W UA1WL 4 3 0 0 2 2 0 0
56 9S RW9SZ 4 4 0 0 0 4 0 0
57 1N RN1NA 4 3 0 1 0 3 0 0
58 0L RU0LI 3 3 0 0 0 3 0 0
59 4U RA4UAT 3 2 0 0 0 2 0 1
60 1T RN1TA 3 2 0 0 1 2 0 0
61 3N RA3NC 2 2 0 0 0 2 0 0
62 0Y UA0YO 2 1 0 0 1 1 0 0
63 1P RK1PWA 2 1 0 0 1 1 0 0
64 6E RA6EE 2 2 0 0 1 1 0 0
65 9K RX9KA 2 2 0 0 1 1 0 0
66 0Q UA0QPA 1 1 0 0 1 0 0 0
67 0U RK0UN 1 1 0 0 0 1 0 0
68 0O UA0OD 1 1 0 0 0 1 0 0
69 0J RN0JN 1 1 0 0 0 1 0 0
70 6W UA6WGL 1 1 0 0 0 1 0 0
71 0F UA0FAI 1 1 0 0 0 1 0 0
72 9Q RA9QBQ 1 1 0 0 1 0 0 0

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
czwartek, sierpień 26, 2010, 16:37