2010

QSO by countries

Total QSO :5040
# Country Last callsign QSO % Accum % Dist.
1 European Russia R5DX 739 15.0 15.0 897
2 Germany DL8UAA 586 12.0 27 2794
3 Poland (SP6) SP600BG 559 11.0 38 2423
4 Ukraine UT1LF 543 11.0 49 1276
5 Japan JI3QBQ 282 5.6 54.6 6682
6 Italy I0PAB 278 5.5 60.1 3228
7 England M0NLD 188 3.7 63.8 3388
8 Asiatic Russia(9J) RK9JWV 186 3.7 67.5 1139
9 France HF25NHV/FF 163 3.2 70.7 3395
10 Czech Republic OK2BGB 116 2.3 73 2568
11 Hungary HA8BM 109 2.2 75.2 2430
12 Bulgaria LZ3FM 102 2.0 77.2 2525
13 Romania (YO2) YO2LCP 93 1.8 79 2434
14 Netherlands PA0W 89 1.8 80.8 3037
15 Belgium ON7JA 75 1.5 82.3 3145
16 Sweden (SM6) SM6BZE 73 1.4 83.7 2394
17 Serbia YU7EA 73 1.4 85.1 2522
18 Croatia 9A3QB 72 1.4 86.5 2778
19 Spain (EA1) EA1WX 66 1.3 87.8 4358
20 Slovenia S57DX 64 1.3 89.1 2812
21 Finland (OH7) OH7UV 57 1.1 90.2 1535
22 Slovakia OM7AX 48 1.0 91.2 2516
23 Bosnia-Herzegovina E77Y 46 0.9 92.1 2757
24 Switzerland HB9CNU/P 44 0.9 93 3183
25 Austria (OE6) OE6WTD 42 0.8 93.8 2738
26 Belarus (EU1) EW1IP 29 0.6 94.4 1616
27 Norway LA2IR 25 0.5 94.9 2439
28 United States K4DY 22 0.4 95.3 8389
29 Greece SV1CEI/8/QRP 22 0.4 95.7 2900
30 Sicily IT9SFT 20 0.4 96.1 3488
31 Denmark OZ1NF/QRP 19 0.4 96.5 2432
32 Kazakhstan UN7AM 16 0.3 96.8 2267
33 Latvia YL2GP 16 0.3 97.1 1708
34 Scotland GM0HKS/QRP 15 0.3 97.4 3420
35 Estonia ES5EP 14 0.3 97.7 1651
36 Moldova ER2ID 12 0.2 97.9 1881
37 Lithuania LY2PX 12 0.2 98.1 1681
38 Ireland EI2AR 10 0.2 98.3 3660
39 Israel 4Z4DX 10 0.2 98.5 2988
40 Kaliningrad R2DW 8 0.2 98.7 1974
41 Macedonia Z35F 8 0.2 98.9 2706
42 South Korea DS5ACV 7 0.1 99 5770
43 Brazil PT7ZZ 7 0.1 99.1 12439
44 Northern Ireland MI0TFK 6 0.1 99.2 3569
45 Wales GW3JSV 6 0.1 99.3 3574
46 Sardinia ISB0/IK2ZJR 6 0.1 99.4 3644
47 Uzbekistan UK8IZ 5 0.1 99.5 2071
48 Canada VE1DX 5 0.1 99.6 7932
49 United Arab Emirates A65BR 4 0.1 99.7 3500
50 Portugal CT1HMN 4 0.1 99.8 4819
51 Kyrgyzstan EX9BB 4 0.1 99.9 2176
52 Australia VK2IA 4 0.1 100 11611
53 Monaco 3A2LF 3 0.1 100.1 3412
54 Turkey TA7I 3 0.1 100.2 2257
55 Balearic Is. EA6/HA5GY/QRP 2 0.0 100.2 4022
56 Armenia EK6RL 2 0.0 100.2 1827
57 Argentina LU8EKC 2 0.0 100.2 14374
58 Luxembourg LX1RFJ 2 0.0 100.2 3107
59 Turkey (Europe) TA1AN 2 0.0 100.2 2340
60 New Zealand ZL3AB 2 0.0 100.2 15336
61 China BD5BAJ 1 0.0 100.2 4922
62 Madeira Is. CT3AS 1 0.0 100.2 5791
63 Canary Is. EA8AF 1 0.0 100.2 6047
64 Ceuta and Melilla EA9IB 1 0.0 100.2 4678
65 Isle of Man MD0CCE 1 0.0 100.2 3503
66 Saudi Arabia 7Z1HL 1 0.0 100.2 3300
67 Hawaii AH6V 1 0.0 100.2 10965
68 ITU HQ Geneva 4U1ITU 1 0.0 100.2 3316
69 Aruba P43JB 1 0.0 100.2 10716
70 Dodecanese SV5/DJ5AA/QRP 1 0.0 100.2 2819
71 Azerbaijan 4K9W 1 0.0 100.2 1739
72 Indonesia YB1ALL 1 0.0 100.2 8524
73 South Africa ZS6RJ 1 0.0 100.2 9374

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
czwartek, sierpień 26, 2010, 16:36