RDXC SN5J 2010

QSO by countries

Total QSO :773
# Country Last callsign QSO % Accum % Dist.
1 European Russia(3M) RM3M 252 33.0 33.0 755
2 Asiatic Russia(9M) UA9MD 153 20.0 53 1365
3 Ukraine UT7L 38 4.9 57.9 1276
4 Germany DL0VV 27 3.5 61.4 2794
5 Lithuania LY2SA 22 2.8 64.2 1681
6 Kazakhstan UN7PV 17 2.2 66.4 2267
7 Poland SN6Z 16 2.1 68.5 2051
8 United States K9RS 14 1.8 70.3 8389
9 Cyprus C4I 12 1.6 71.9 2708
10 Bulgaria LZ9R 12 1.6 73.5 2525
11 Sweden SE2T 12 1.6 75.1 2032
12 Greece SV2BFL 11 1.4 76.5 2900
13 Italy IZ5EKV 10 1.3 77.8 3228
14 Czech Republic OK1HEH 10 1.3 79.1 2568
15 Serbia YU2A 10 1.3 80.4 2522
16 Croatia 9A3B 9 1.2 81.6 2778
17 Bosnia-Herzegovina E73Y 8 1.0 82.6 2757
18 Hungary HA1A 8 1.0 83.6 2430
19 Spain (EA1) EA1WX 7 0.9 84.5 4358
20 France F5IN 7 0.9 85.4 3395
21 Slovakia OM4KW 7 0.9 86.3 2516
22 Slovenia S57UN 7 0.9 87.2 2812
23 Latvia YL0Y 7 0.9 88.1 1708
24 Belarus (EU8) EW8KY 6 0.8 88.9 1541
25 Finland (OH5) OH5Z 6 0.8 89.7 1521
26 Moldova ER4KAA 5 0.6 90.3 1881
27 Scotland GM4AFF 5 0.6 90.9 3420
28 Japan JH3AIU 5 0.6 91.5 6682
29 Norway LN3Z 5 0.6 92.1 2439
30 Estonia ES2DJ 4 0.5 92.6 1651
31 England G4PIQ 4 0.5 93.1 3388
32 Denmark OZ5E 4 0.5 93.6 2432
33 Kaliningrad UA2FL 4 0.5 94.1 1974
34 Romania (YO5) YO5PBF 4 0.5 94.6 2255
35 Portugal CR6K 3 0.4 95 4819
36 Canary Is. EF8R 3 0.4 95.4 6047
37 Israel 4Z5LA 3 0.4 95.8 2988
38 Netherlands PA0O 3 0.4 96.2 3037
39 Canada VE3KF 3 0.4 96.6 7932
40 Georgia 4L3A 2 0.3 96.9 1671
41 Jersey MJ0CFW 2 0.3 97.2 3642
42 Azerbaijan 4J9M 2 0.3 97.5 1739
43 Sicily IT9RZU 2 0.3 97.8 3488
44 Austria (OE3) OE3KAB 2 0.3 98.1 2634
45 Belgium OQ3R 2 0.3 98.4 3145
46 Brazil PY2NDX 2 0.3 98.7 12439
47 Cuba CO8ZZ 1 0.1 98.8 10230
48 Morocco CN8YR 1 0.1 98.9 5122
49 Madeira Is. CT9/DL3KWF 1 0.1 99 5791
50 Ireland EI0W 1 0.1 99.1 3660
51 Kyrgyzstan EX2X 1 0.1 99.2 2176
52 Tajikistan EY8MM 1 0.1 99.3 2114
53 Isle of Man MD0CCE 1 0.1 99.4 3503
54 Switzerland HB9EP 1 0.1 99.5 3183
55 Thailand E21YDP 1 0.1 99.6 6248
56 Mongolia JT1BH 1 0.1 99.7 3776
57 Netherlands Antilles PJ4L 1 0.1 99.8 10704
58 San Marino T70A 1 0.1 99.9 3094
59 Kampuchea XU7ACY 1 0.1 100 6687
60 Indonesia YB1ALL 1 0.1 100.1 8524
61 Macedonia Z33A 1 0.1 100.2 2706
62 UK Bases on Cyprus ZC4LI 1 0.1 100.3 2784

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
wtorek, marzec 23, 2010, 03:46