DXSerial HF80PZK 2010

QSO by countries

Total QSO :3897
# Country Last callsign QSO % Accum % Dist.
1 European Russia(3D) RD3FP 502 13.0 13.0 865
2 Poland (SP9) SP9PSB 440 11.0 24 2297
3 Germany DL8UAA 437 11.0 35 2794
4 Ukraine UW1WU 312 8.0 43 2024
5 Japan JA7DLE 248 6.4 49.4 6682
6 United States N3ER 194 5.0 54.4 8389
7 Italy IK2WZV 185 4.7 59.1 3228
8 France F5ILS 137 3.5 62.6 3395
9 England G0ORC 130 3.3 65.9 3388
10 Asiatic Russia(0W) UA0WF 128 3.3 69.2 2491
11 Czech Republic OK1DHP 110 2.8 72 2568
12 Spain (EA3) EA3GRP 89 2.3 74.3 4106
13 Hungary HA8DT 81 2.1 76.4 2430
14 Bulgaria (LZ1) LZ1QB 73 1.9 78.3 2478
15 Romania (YO3) YO3ND 69 1.8 80.1 2241
16 Sweden (SM1) SM1IRS 56 1.4 81.5 2052
17 Belgium ON4MB 51 1.3 82.8 3145
18 Netherlands PA0STD 50 1.3 84.1 3037
19 Finland (OH4) OH4RR 46 1.2 85.3 1541
20 Croatia 9A3SM 45 1.2 86.5 2778
21 Switzerland HB9CNU 44 1.1 87.6 3183
22 Slovenia S57OWA 44 1.1 88.7 2812
23 Serbia YU7FW 39 1.0 89.7 2522
24 Austria (OE6) OE6FYG/P 29 0.7 90.4 2738
25 Norway LA8WG 25 0.6 91 2439
26 Slovakia OM8TA 25 0.6 91.6 2516
27 Canada VE1WT 22 0.6 92.2 7932
28 Belarus (EU1) EW1EA 20 0.5 92.7 1616
29 Greece SV3IAV 17 0.4 93.1 2900
30 Bosnia-Herzegovina E70R 16 0.4 93.5 2757
31 Scotland GM0KDS/QRP 16 0.4 93.9 3420
32 Kazakhstan UN6GAE 16 0.4 94.3 2267
33 Denmark OZ2RH 15 0.4 94.7 2432
34 Israel 4Z4TL 14 0.4 95.1 2988
35 Uzbekistan UK8GWA 13 0.3 95.4 2071
36 Lithuania LY2PX 12 0.3 95.7 1681
37 Brazil PP1CZ 11 0.3 96 12439
38 Latvia YL2UZ 11 0.3 96.3 1708
39 Estonia ES3RF 10 0.3 96.6 1651
40 South Korea HL5BLI 10 0.3 96.9 5770
41 Ireland EI2KC 9 0.2 97.1 3660
42 Canary Is. EA8OM 8 0.2 97.3 6047
43 Moldova ER1OI 7 0.2 97.5 1881
44 Wales GW3UOF 7 0.2 97.7 3574
45 Sicily IT9VDQ 5 0.1 97.8 3488
46 Crete SV9CVJ 5 0.1 97.9 3058
47 Portugal CT7/DL5DSM 4 0.1 98 4819
48 Northern Ireland GI4OWA 4 0.1 98.1 3569
49 Montenegro 4O8A 3 0.1 98.2 2774
50 Sardinia IS0AFM 3 0.1 98.3 3644
51 Puerto Rico WP4L 3 0.1 98.4 9938
52 Kaliningrad UA2FEK 3 0.1 98.5 1974
53 Australia VK3EGN 3 0.1 98.6 11611
54 Macedonia Z35M 3 0.1 98.7 2706
55 China BY8DX 2 0.1 98.8 4922
56 Morocco CN8YR 2 0.1 98.9 5122
57 Kyrgyzstan EX8MLE 2 0.1 99 2176
58 Azerbaijan 4K9W 2 0.1 99.1 1739
59 Turkey TA3KB 2 0.1 99.2 2257
60 Corsica TK/F5JSD 2 0.1 99.3 3436
61 New Zealand ZL2IFB 2 0.1 99.4 15336
62 United Arab Emirates A61BK 1 0.0 99.4 3500
63 Chile CE9/R1ANF 1 0.0 99.4 15055
64 Antarctica R1ANB 1 0.0 99.4 16505
65 Madeira Is. CT9/DL3KWR 1 0.0 99.4 5791
66 Azores CU2AO 1 0.0 99.4 5912
67 Monaco 3A2LS 1 0.0 99.4 3412
68 Nigeria 5N50K 1 0.0 99.4 6954
69 Armenia EK4A 1 0.0 99.4 1827
70 Cyprus 5B4AHL 1 0.0 99.4 2708
71 Martinique FM5AA 1 0.0 99.4 10035
72 Colombia HK1X 1 0.0 99.4 11700
73 Guinea-Bissau J5NAR 1 0.0 99.4 7540
74 Mongolia JT1DA 1 0.0 99.4 3776
75 Virgin Is. KP2/K3CT 1 0.0 99.4 9890
76 Argentina LU8MFF 1 0.0 99.4 14374
77 Luxembourg LX1RFJ 1 0.0 99.4 3107
78 Aruba P40A 1 0.0 99.4 10716
79 Dodecanese SV5DKL 1 0.0 99.4 2819
80 San Marino T77C 1 0.0 99.4 3094
81 Palau T88AT 1 0.0 99.4 8919
82 Iceland TF4M 1 0.0 99.4 3970
83 Bermuda VP9KF 1 0.0 99.4 8536
84 India VU2NKS 1 0.0 99.4 4426
85 Afghanistan T6AG 1 0.0 99.4 2738

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
niedziela, maj 9, 2010, 19:57