DXSerial HF70A 2009

Russian oblasts

Total QSO :3732
# Oblast Last callsign QSOs Stations 160 80 40 20 15 10
1 6A RA6ARI 57 43 0 7 47 3 0 0
2 3A RZ3AWI 52 43 0 7 45 0 0 0
3 3D RN3DY 33 27 0 3 30 0 0 0
4 9C UA9CM 22 18 0 3 19 0 0 0
5 3O UA3QIX 18 12 0 3 13 2 0 0
6 1A UA1ACB 13 13 0 2 11 0 0 0
7 3Z RN3ZKT 13 11 0 1 12 0 0 0
8 4C RN4CQ 13 12 0 1 12 0 0 0
9 3E RU3EG 12 9 0 2 8 2 0 0
10 4H UA4HBM 12 8 0 2 10 0 0 0
11 6L UA6MB 12 9 0 2 9 1 0 0
12 3P RX3PL 11 8 0 1 10 0 0 0
13 3R UA3RFA 11 8 0 0 11 0 0 0
14 3T RA3TK 11 10 0 2 9 0 0 0
15 4A UA4AMT 11 8 0 0 11 0 0 0
16 4P UA4PR 11 9 0 3 8 0 0 0
17 6H UA6HAQ 11 10 0 1 9 1 0 0
18 9W UA9WKL 11 7 0 1 10 0 0 0
19 4F RA4FH 10 7 0 1 9 0 0 0
20 1C RX1CR 9 7 0 3 6 0 0 0
21 3G UA3GF 9 7 0 1 8 0 0 0
22 9F RZ9FN 9 6 0 1 8 0 0 0
23 1O UA1OAM 8 7 0 1 7 0 0 0
24 3V RZ3VY 8 6 0 1 7 0 0 0
25 3L UA3LAF 6 4 0 0 6 0 0 0
26 3M UA3MIQ 6 5 0 0 6 0 0 0
27 4L UA4LAQ 6 4 0 0 6 0 0 0
28 9A RK9AD 6 4 0 0 6 0 0 0
29 9L RA9LM 6 5 0 0 6 0 0 0
30 9S RW9SZ 6 5 0 1 5 0 0 0
31 1Q RA1QV 5 3 0 0 5 0 0 0
32 3N RV3ND 5 4 0 0 5 0 0 0
33 3U RU3UN 5 3 0 1 4 0 0 0
34 0S RK0SA 5 4 0 0 5 0 0 0
35 4N RN4NAN 5 5 0 1 4 0 0 0
36 4Y RX4YY 5 3 0 3 2 0 0 0
37 0A UA0AAS 5 5 0 1 4 0 0 0
38 6X RA6XZ 5 4 0 0 5 0 0 0
39 3I UA3ICK 4 3 0 1 3 0 0 0
40 9M UA9NP 4 4 0 1 3 0 0 0
41 4U RA4UJL 3 2 0 0 3 0 0 0
42 4W UA4WJ 3 3 0 0 3 0 0 0
43 6Y RA6YBW 3 2 0 0 3 0 0 0
44 9O RZ9OM 3 3 0 0 3 0 0 0
45 9X E73X 3 2 0 2 1 0 0 0
46 1W UA1WD 2 2 0 0 2 0 0 0
47 1Z UA1ZA 2 2 0 0 2 0 0 0
48 3W RX3WM 2 2 0 0 2 0 0 0
49 3X RA3XCT 2 2 0 0 2 0 0 0
50 3Y UA3YAM 2 2 0 0 2 0 0 0
51 6U RU6UR 2 1 0 1 1 0 0 0
52 6W UA6WW 2 2 0 0 2 0 0 0
53 9H UA9HAU 2 2 0 1 1 0 0 0
54 1N RN1NBD 2 2 0 0 2 0 0 0
55 9Q UA9QQ 2 2 0 0 2 0 0 0
56 9U RU9UG 2 2 0 0 2 0 0 0
57 9Y RK9YZZ 2 2 0 0 2 0 0 0
58 0B RU0BCA 1 1 0 0 1 0 0 0
59 0C RW0CF 1 1 0 0 1 0 0 0
60 0U RA0UF 1 1 0 0 1 0 0 0
61 0Y UA0YM 1 1 0 0 1 0 0 0
62 0Z UA0ZC 1 1 0 0 1 0 0 0
63 0L RA0LM 1 1 0 0 1 0 0 0
64 3S UA3SX 1 1 0 0 1 0 0 0
65 0O UA0OD 1 1 0 0 1 0 0 0
66 0J UA0JH 1 1 0 0 1 0 0 0
67 4S UA4SBZ 1 1 0 0 1 0 0 0
68 9J RW9JZ 1 1 0 0 1 0 0 0
69 9K UA9KW 1 1 0 0 1 0 0 0

Created by SH5 Log Analysis v1.21b (19 February 2007) - rescab.nm.ru
piątek, październik 9, 2009, 16.43