DXSerial HF70A 2009

QSO by countries

Total QSO :3732
# Country Last callsign QSO % Accum % Dist.
1 Poland SQ5RDB 522 14.0 14.0 2051
2 European Russia(3O) UA3QIX 465 12.0 26 983
3 Fed. Rep. of Germany DD8AH 376 10.0 36 2794
4 Ukraine UX4LL 326 8.7 44.7 1276
5 Japan JE2PMC 305 8.2 52.9 6682
6 United States K8ND 226 6.1 59 8389
7 England G4IUP 146 3.9 62.9 3388
8 Czech Republic OK1MHZ 144 3.9 66.8 2568
9 France F6FHO 135 3.6 70.4 3395
10 Italy IK2DJV 128 3.4 73.8 3228
11 Asiatic Russia(0C) RW0CF 100 2.7 76.5 5402
12 Sweden (SM4) SM0IVD/4 62 1.7 78.2 2291
13 Spain (EA7) EA7HSV 57 1.5 79.7 4644
14 Bulgaria (LZ2) LZ2HX 51 1.4 81.1 2388
15 Romania (YO4) YO4CAI 50 1.3 82.4 2140
16 Hungary HA6NF 47 1.3 83.7 2430
17 Finland (OH6) OH6VI 43 1.2 84.9 1726
18 Netherlands PA2PCH 39 1.0 85.9 3037
19 Serbia YU1CA/QRP 38 1.0 86.9 2522
20 Slovenia S59AR 35 0.9 87.8 2812
21 Switzerland HB9FAX 33 0.9 88.7 3183
22 Belgium ON3ND 33 0.9 89.6 3145
23 Lithuania LY3W 29 0.8 90.4 1681
24 Norway LA6DG 26 0.7 91.1 2439
25 Slovakia OM3CFF 25 0.7 91.8 2516
26 Canada VE1DX 23 0.6 92.4 7932
27 Austria (OE2) OE2GEN 22 0.6 93 2859
28 Croatia 9A6Z 21 0.6 93.6 2778
29 Belarus (EU2) EW2CW 18 0.5 94.1 1595
30 Israel 4X7IA 14 0.4 94.5 2988
31 Moldova ER3DX 12 0.3 94.8 1881
32 Kazakhstan UN7BDU 12 0.3 95.1 2267
33 Greece SV1FXN/8 11 0.3 95.4 2900
34 Scotland GM0HKS 10 0.3 95.7 3420
35 Ireland EI4GXB 8 0.2 95.9 3660
36 Estonia ES2NO 8 0.2 96.1 1651
37 South Korea DS4DBF 8 0.2 96.3 5770
38 Denmark OZ5DX 8 0.2 96.5 2432
39 Latvia HA8LKM/P/QRP 7 0.2 96.7 2432
40 Brazil PY1DHG 6 0.2 96.9 12439
41 Kaliningrad RU2FZ 6 0.2 97.1 1974
42 Montenegro YU3A 6 0.2 97.3 2774
43 Sicily IT9DSA 5 0.1 97.4 3488
44 Macedonia Z35F 5 0.1 97.5 2706
45 Wales GW0GUY 4 0.1 97.6 3574
46 Turkey TA3DJ 4 0.1 97.7 2257
47 Northern Ireland MI0SRR 3 0.1 97.8 3569
48 Sardinia IS0/HB9ASZ/P 3 0.1 97.9 3644
49 Puerto Rico KP4MS 3 0.1 98 9938
50 Uzbekistan UK8FF 3 0.1 98.1 2071
51 West Malaysia 9M2CNC 2 0.1 98.2 7333
52 China BD8AIB 2 0.1 98.3 4922
53 Antarctica DP1POL 2 0.1 98.4 16505
54 Canary Is. EA8CPN 2 0.1 98.5 6047
55 Armenia EK4AA 2 0.1 98.6 1827
56 Nigeria 5N0OCH 2 0.1 98.7 6954
57 Kyrgyzstan EX8AB 2 0.1 98.8 2176
58 Malta 9H4RH 2 0.1 98.9 3591
59 Argentina LU3MAM 2 0.1 99 14374
60 Luxembourg LX/PA6Z 2 0.1 99.1 3107
61 Faroe Is. OY2J 2 0.1 99.2 3320
62 Turkey (Europe) TA1UU 2 0.1 99.3 2340
63 Corsica TK5IX 2 0.1 99.4 3436
64 Kuwait 9K2/SP4R 2 0.1 99.5 2960
65 Namibia V51YJ 2 0.1 99.6 9307
66 Australia VK3EGN 2 0.1 99.7 11611
67 Georgia E73ECJ 2 0.1 99.8 11611
68 New Zealand ZL2IFB 2 0.1 99.9 15336
69 Portugal CT4CH 1 0.0 99.9 4819
70 Uruguay CX7CO 1 0.0 99.9 14261
71 Philippines DU9/DL5SDF 1 0.0 99.9 7383
72 Tajikistan EY9/HA8SLT 1 0.0 99.9 2114
73 Fiji 3D2GM 1 0.0 99.9 13907
74 Martinique FM5LD 1 0.0 99.9 10035
75 Thailand HS0ZEA 1 0.0 99.9 6248
76 Mongolia JT1BH 1 0.0 99.9 3776
77 Hawaii KH7XS 1 0.0 99.9 10965
78 Zambia 9J2FM 1 0.0 99.9 8211
79 Greenland OX/OZ4UN 1 0.0 99.9 5046
80 Aruba P43JB 1 0.0 99.9 10716
81 Sri Lanka 4S7NE 1 0.0 99.9 5967
82 Dodecanese SV5DKL 1 0.0 99.9 2819
83 Crete SV9GPJ 1 0.0 99.9 3058
84 Western Kiribati T30GM 1 0.0 99.9 12027
85 Iceland TF8SM 1 0.0 99.9 3970
86 United Arab Em A61Q 1 0.0 99.9 3500
87 Bahrain A92GE 1 0.0 99.9 3309
88 Chagos Is. VQ9JC 1 0.0 99.9 7261
89 Zimbabwe Z29KM 1 0.0 99.9 8404
90 Algeria 7X0MT 1 0.0 99.9 4218
91 Gibraltar ZB2B 1 0.0 99.9 4787
92 Niue ZK2NX 1 0.0 99.9 14628
93 South Africa ZS1ANF 1 0.0 99.9 9374

Created by SH5 Log Analysis v1.21b (19 February 2007) - rescab.nm.ru
piątek, październik 9, 2009, 16.42