CQ-WW-CW SQ5M 2010

QSO by countries

Total QSO :1656
# Country Last callsign QSO % Accum % Dist.
1 United States WW4LL 371 22.0 22.0 8951
2 European Russia(6H) UA6FZ 192 12.0 34 1392
3 Germany DF2RG 161 9.7 43.7 2794
4 Ukraine UR5MM 111 6.7 50.4 1199
5 Czech Republic OK2EC 65 3.9 54.3 2474
6 Asiatic Russia(0L) RK0LWW 64 3.9 58.2 5617
7 Japan JA4DHR 56 3.4 61.6 6540
8 Sweden SG0M 43 2.6 64.2 2216
9 Lithuania LY3G 32 1.9 66.1 1769
10 England G3LKZ 30 1.8 67.9 3402
11 Hungary HG100VA 30 1.8 69.7 2443
12 Italy IK1JJM 30 1.8 71.5 3155
13 Poland (SP5) SP5XO 27 1.6 73.1 2053
14 Canada VE1OP 27 1.6 74.7 7953
15 Finland OG6N 25 1.5 76.2 1626
16 Netherlands PF7DKW 25 1.5 77.7 3008
17 Slovakia OM8LA 23 1.4 79.1 2282
18 Belarus (EU2) EW2A 22 1.3 80.4 1595
19 France F5JVP 22 1.3 81.7 3591
20 Slovenia S50XX 22 1.3 83 2843
21 Spain (EA5) EA5HT 17 1.0 84 4369
22 Latvia YL2EC 14 0.8 84.8 1674
23 Romania (YO9) YR9F 14 0.8 85.6 2217
24 Serbia YU1LM/QRP 14 0.8 86.4 2559
25 Scotland GM3NHQ 13 0.8 87.2 3368
26 Bulgaria (LZ2) LZ2SX 13 0.8 88 2388
27 Norway LA8TIA 12 0.7 88.7 2517
28 Kazakhstan UP0L 12 0.7 89.4 1252
29 Croatia 9A6M 11 0.7 90.1 2819
30 Austria (OE3) OE3ZK 9 0.5 90.6 2634
31 Belgium ON7CC 9 0.5 91.1 3129
32 Denmark OZ6EI 9 0.5 91.6 2578
33 Bosnia-Herzegovina E74ALM 7 0.4 92 2741
34 Estonia ES1CW 7 0.4 92.4 1639
35 Kaliningrad RW2L 7 0.4 92.8 1912
36 Moldova ER3MM 5 0.3 93.1 1869
37 Switzerland HB9CBR 5 0.3 93.4 3153
38 Cyprus C4Z 5 0.3 93.7 2744
39 China BA4ALC 4 0.2 93.9 4341
40 Ireland EI6IZ 4 0.2 94.1 3770
41 Georgia 4L2M 4 0.2 94.3 1634
42 Northern Ireland GI0RQ 4 0.2 94.5 3608
43 Greece SV1DPI 4 0.2 94.7 2851
44 Madeira Islands CT3BD 3 0.2 94.9 5782
45 Sicily IU9T 3 0.2 95.1 3488
46 Brazil PW7T 3 0.2 95.3 11875
47 Wales MW0IDX 2 0.1 95.4 3563
48 South Korea DS1QMV 2 0.1 95.5 5928
49 Luxembourg LX1NO 2 0.1 95.6 3096
50 Israel 4Z8SM 2 0.1 95.7 3051
51 Aland Islands OH0X 2 0.1 95.8 1901
52 Aruba P40L 2 0.1 95.9 10712
53 Montenegro 4O3Z 2 0.1 96 2775
54 New Zealand ZL2HT 2 0.1 96.1 15618
55 Oman A45XR 1 0.1 96.2 3636
56 Qatar A73A 1 0.1 96.3 3413
57 Gambia C5A 1 0.1 96.4 7450
58 Morocco CN3A 1 0.1 96.5 5100
59 Portugal CT1DJE 1 0.1 96.6 4682
60 Barbados 8P9NX 1 0.1 96.7 10089
61 Azores CR2X 1 0.1 96.8 5923
62 Cape Verde D4C 1 0.1 96.9 7686
63 Canary Islands EA8CMX 1 0.1 97 6079
64 Ceuta and Melilla ED9M 1 0.1 97.1 4795
65 Armenia EK3GM 1 0.1 97.2 1808
66 Azerbaijan 4K7Z 1 0.1 97.3 1759
67 Kyrgyzstan EX2X 1 0.1 97.4 2256
68 St. Barthelemy FJ3A 1 0.1 97.5 9819
69 Jersey GJ2A 1 0.1 97.6 3645
70 Shetland and Fair Isle GZ7V 1 0.1 97.7 3089
71 Guernsey MU0FAL 1 0.1 97.8 3656
72 Dominican Republic HI3A 1 0.1 97.9 10102
73 Colombia HK1MW 1 0.1 98 11656
74 San Andres/Providencia HK0GU 1 0.1 98.1 11271
75 Thailand HS0AC 1 0.1 98.2 6319
76 African Italy IH9X 1 0.1 98.3 3720
77 Sardinia IS0/K7QB 1 0.1 98.4 3560
78 Maldives 8Q7DV 1 0.1 98.5 6059
79 Guantanamo Bay KG4W 1 0.1 98.6 10221
80 Guam AH2R 1 0.1 98.7 8966
81 Nigeria 5N7M 1 0.1 98.8 6408
82 Faroe Islands OY1CT 1 0.1 98.9 3324
83 Sierra Leone 9L5VT 1 0.1 99 7712
84 Curacao PJ2T 1 0.1 99.1 10697
85 Bonaire PJ4A 1 0.1 99.2 10655
86 St. Eustatius & Saba PJ5/SP6EQZ 1 0.1 99.3 9865
87 Suriname PZ5T 1 0.1 99.4 10753
88 West Malaysia 9M2TO 1 0.1 99.5 7293
89 Tunisia 3V3A 1 0.1 99.6 3941
90 San Marino T70A 1 0.1 99.7 3081
91 Asiatic Turkey TC3A 1 0.1 99.8 2223
92 Costa Rica TI5N 1 0.1 99.9 11628
93 Uzbekistan UK9AA 1 0.1 100 1841
94 Antigua & Barbuda V26K 1 0.1 100.1 9843
95 St. Kitts & Nevis V47NT 1 0.1 100.2 9867
96 Australia VK4IU 1 0.1 100.3 11607
97 Bermuda VP9I 1 0.1 100.4 8536
98 India VU2BGS 1 0.1 100.5 4275
99 Macedonia Z37M 1 0.1 100.6 2708
100 Albania (ZA3) ZA3HA 1 0.1 100.7 2933
101 Ascension Island ZD8G 1 0.1 100.8 9324
102 Cayman Islands ZF1A 1 0.1 100.9 10565
103 East Malaysia 9M8YY 1 0.1 101 8031
104 Kermadec Islands ZL8X 1 0.1 101.1 15137

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
piątek, grudzień 3, 2010, 17:25