CQ-WPX-CW sn30j 2010

QSO by countries

Total QSO :607
# Country Last callsign QSO % Accum % Dist.
1 European Russia(3O) RN3QP 95 16.0 16.0 983
2 Germany DF1LON 49 8.1 24.1 2794
3 Ukraine US8IBS 46 7.6 31.7 1341
4 Serbia YU5R 33 5.4 37.1 2522
5 Bulgaria LZ6HP 27 4.4 41.5 2525
6 Romania (YO6) YQ6A 26 4.3 45.8 2198
7 Hungary HA6IAM 25 4.1 49.9 2430
8 Lithuania LY2W 25 4.1 54 1681
9 Slovenia S50G 23 3.8 57.8 2812
10 France F5NBX 17 2.8 60.6 3395
11 Poland (SP3) SP3BJK 15 2.5 63.1 2353
12 Finland OG6N 14 2.3 65.4 1645
13 Czech Republic OL73NR 13 2.1 67.5 2568
14 Italy IR2C 12 2.0 69.5 3228
15 Slovakia OM3RRC 12 2.0 71.5 2516
16 Cyprus C4M 10 1.6 73.1 2708
17 Bosnia-Herzegovina E7DX 10 1.6 74.7 2757
18 Belarus (EU6) EW6GF 10 1.6 76.3 1482
19 Asiatic Russia(9S) UA9SP 10 1.6 77.9 540
20 Croatia 9A1CCY 9 1.5 79.4 2778
21 Spain (EA4) EA4DRV 9 1.5 80.9 4477
22 England G5D 9 1.5 82.4 3388
23 Netherlands PA1TX 9 1.5 83.9 3037
24 Norway LA8OM 7 1.2 85.1 2439
25 Kazakhstan UN8GU 7 1.2 86.3 2267
26 Sweden (SM3) SM3C 6 1.0 87.3 2191
27 Latvia YL2PN 6 1.0 88.3 1708
28 Sicily IT9IZY 5 0.8 89.1 3488
29 Belgium ON5SV 5 0.8 89.9 3145
30 Greece SV1CQN 5 0.8 90.7 2900
31 Canary Is. EF8M 4 0.7 91.4 6047
32 United States KM3T 4 0.7 92.1 8389
33 Denmark OZ5E 4 0.7 92.8 2432
34 Turkey TC4X 4 0.7 93.5 2257
35 Georgia 4L0A 4 0.7 94.2 1671
36 Moldova ER6A 3 0.5 94.7 1881
37 Luxembourg LX7I 3 0.5 95.2 3107
38 Kaliningrad RW2F 3 0.5 95.7 1974
39 Macedonia Z32ID 3 0.5 96.2 2706
40 Scotland GM4AFF 2 0.3 96.5 3420
41 Tunisia 3V8CB 2 0.3 96.8 3772
42 Brazil PW7T 2 0.3 97.1 12439
43 Dodecanese SV5DKL 2 0.3 97.4 2819
44 Corsica TK/S59AA 2 0.3 97.7 3436
45 Montenegro 4O3A 1 0.2 97.9 2774
46 Portugal CT1JLZ 1 0.2 98.1 4819
47 Madeira Is. CQ3L 1 0.2 98.3 5791
48 Uruguay CW5W 1 0.2 98.5 14261
49 Ireland EI2CN 1 0.2 98.7 3660
50 Kyrgyzstan EX2A 1 0.2 98.9 2176
51 Jersey MJ/W1NN 1 0.2 99.1 3642
52 Switzerland HB9AA 1 0.2 99.3 3183
53 Saudi Arabia 7Z1SJ 1 0.2 99.5 3300
54 Austria (OE8) OE8IKQ 1 0.2 99.7 2851
55 Faroe Is. OY1CT 1 0.2 99.9 3320
56 Israel 4Z4DX 1 0.2 100.1 2988
57 Algeria 7X5J 1 0.2 100.3 4218
58 Crete SV9/YL4W 1 0.2 100.5 3058
59 Namibia V51AS 1 0.2 100.7 9307
60 Canada VE3JM 1 0.2 100.9 7932

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
pištek, czerwiec 25, 2010, 18:06