CQ-WPX-CW SN5Q 2010

QSO by countries

Total QSO :491
# Country Last callsign QSO % Accum % Dist.
1 Germany DM0E 66 13.0 13.0 2794
2 European Russia(3M) UA3MIF 43 8.8 21.8 755
3 Czech Republic OK2KPS 42 8.6 30.4 2568
4 Ukraine UY2RA 41 8.4 38.8 1437
5 Lithuania LY2ND 27 5.5 44.3 1681
6 Poland (SP3) SP3HRN 26 5.3 49.6 2353
7 Slovakia OM3RM 23 4.7 54.3 2516
8 Hungary HA7SBQ 21 4.3 58.6 2430
9 Sweden SE0X 19 3.9 62.5 2032
10 Belarus (EU2) EU2MM 17 3.5 66 1595
11 Slovenia S56A 17 3.5 69.5 2812
12 England M2W 13 2.6 72.1 3388
13 Asiatic Russia(9C) RK9CYA 11 2.2 74.3 538
14 Serbia YT1R 11 2.2 76.5 2522
15 Bulgaria (LZ2) LZ2DF 10 2.0 78.5 2388
16 Latvia YL6W 10 2.0 80.5 1708
17 Croatia 9A5K 8 1.6 82.1 2778
18 Italy II2S 8 1.6 83.7 3228
19 Netherlands PA0CYW 8 1.6 85.3 3037
20 Romania (YO3) YO3JR 8 1.6 86.9 2241
21 Norway LA3GCV 7 1.4 88.3 2439
22 Belgium ON7CC 7 1.4 89.7 3145
23 France TM33E 6 1.2 90.9 3395
24 Finland (OH6) OH6MW 6 1.2 92.1 1726
25 Bosnia-Herzegovina E72U 5 1.0 93.1 2757
26 Spain (EA1) EA1EXE 3 0.6 93.7 4358
27 Switzerland HB9DAX 3 0.6 94.3 3183
28 Cyprus P33W 2 0.4 94.7 2708
29 Moldova ER0WW 2 0.4 95.1 1881
30 Scotland GM4SID 2 0.4 95.5 3420
31 Aland Is. OG0Z 2 0.4 95.9 1922
32 Denmark OZ2TF 2 0.4 96.3 2432
33 Kaliningrad RW2F 2 0.4 96.7 1974
34 Madeira Is. CQ3L 1 0.2 96.9 5791
35 Ireland EI4II 1 0.2 97.1 3660
36 Estonia ES9C 1 0.2 97.3 1651
37 Jersey MJ/W1NN 1 0.2 97.5 3642
38 United States NY4A 1 0.2 97.7 8389
39 Luxembourg LX7I 1 0.2 97.9 3107
40 Austria (OE9) OE9SLH 1 0.2 98.1 3015
41 Georgia 4L2M 1 0.2 98.3 1671
42 Greece J48HW 1 0.2 98.5 2900
43 Turkey TC7M 1 0.2 98.7 2257
44 Kazakhstan UP0L 1 0.2 98.9 2267
45 Montenegro 4O3A 1 0.2 99.1 2774
46 Macedonia Z31MM 1 0.2 99.3 2706

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
pištek, czerwiec 25, 2010, 18:13