CQ-WW-CW SP5CNA 2011

QSO by countries

Total QSO :1310
# Country Last callsign QSO % Accum % Dist.
1 United States K2UF 341 26.0 26.0 8389
2 European Russia RM5A 120 9.2 35.2 897
3 Asiatic Russia(9X) RM9X 87 6.6 41.8 640
4 Germany DL0GL 68 5.2 47 2794
5 Ukraine UU2CW 48 3.7 50.7 1601
6 Japan JG7AMD 46 3.5 54.2 6682
7 Canada VY2ZM 34 2.6 56.8 7932
8 Spain EF2A 31 2.4 59.2 4346
9 England M0RYB 28 2.1 61.3 3388
10 Czech Republic OK1DQT 26 2.0 63.3 2568
11 Slovenia S53F 25 1.9 65.2 2812
12 France F9KP 22 1.7 66.9 3395
13 Italy IK3UNA/1 22 1.7 68.6 3228
14 Bulgaria (LZ1) LZ1YE 22 1.7 70.3 2478
15 Kazakhstan UP7C 17 1.3 71.6 2267
16 Hungary HG1S 14 1.1 72.7 2430
17 Netherlands PA7FA 13 1.0 73.7 3037
18 Lithuania LY2W 12 0.9 74.6 1681
19 Romania (YO9) YO9AGI 12 0.9 75.5 2217
20 Finland (OH6) OH6MM 11 0.8 76.3 1726
21 Brazil PW7T 11 0.8 77.1 12439
22 Serbia YT4A 11 0.8 77.9 2522
23 Belarus (EU1) EV1R 10 0.8 78.7 1616
24 Turkey TC7B 10 0.8 79.5 2257
25 Croatia 9A1A 9 0.7 80.2 2778
26 China B3C 9 0.7 80.9 4922
27 Canary Is. EF8R 9 0.7 81.6 6047
28 Norway LA1TV 9 0.7 82.3 2439
29 Sweden (SM0) SM0A 9 0.7 83 2036
30 Ireland EI4HQ 8 0.6 83.6 3660
31 Morocco CN2R 7 0.5 84.1 5122
32 Madeira Is. CR3L 7 0.5 84.6 5791
33 Bosnia-Herzegovina E7DX 7 0.5 85.1 2757
34 Poland SO4M 7 0.5 85.6 2051
35 Slovakia OM7RU 6 0.5 86.1 2516
36 Belgium ON3ND 6 0.5 86.6 3145
37 Denmark OU2I 5 0.4 87 2432
38 Netherlands Antilles PJ2T 5 0.4 87.4 10704
39 Corsica TK4W 5 0.4 87.8 3436
40 Israel 4Z5TK 4 0.3 88.1 2988
41 Bahamas C6AQQ 4 0.3 88.4 9820
42 Portugal CR6T 4 0.3 88.7 4819
43 Moldova ER2RM 4 0.3 89 1881
44 Estonia ES9C 4 0.3 89.3 1651
45 Scotland GM0WED 4 0.3 89.6 3420
46 Wales GW3JXN 4 0.3 89.9 3574
47 Switzerland HB9CEY 4 0.3 90.2 3183
48 Sicily IR9Y 4 0.3 90.5 3488
49 Mongolia JT5DX 4 0.3 90.8 3776
50 Aruba P40L 4 0.3 91.1 10716
51 Australia VK6AA 4 0.3 91.4 11611
52 Balearic Is. EA6FO 3 0.2 91.6 4022
53 Martinique FM5CD 3 0.2 91.8 10035
54 Colombia HK1N 3 0.2 92 11700
55 Guam NH2T 3 0.2 92.2 8960
56 Luxembourg LX5T 3 0.2 92.4 3107
57 Austria (OE3) OE3GSA 3 0.2 92.6 2634
58 Aland Is. OH0Z 3 0.2 92.8 1922
59 Greece SV1JFT 3 0.2 93 2900
60 Montserrat VP2MWG 3 0.2 93.2 9890
61 Macedonia Z33A 3 0.2 93.4 2706
62 Qatar A73A 2 0.2 93.6 3407
63 Gambia C5A 2 0.2 93.8 7460
64 Sierra Leone 9L0W 2 0.2 94 7709
65 Tajikistan EY8MM 2 0.2 94.2 2114
66 Maldives 8Q7DV 2 0.2 94.4 6031
67 Sardinia IS0/K7QB 2 0.2 94.6 3644
68 Malta 9H9BH 2 0.2 94.8 3591
69 Puerto Rico NP4Z 2 0.2 95 9938
70 Cyprus C4Z 2 0.2 95.2 2708
71 Vietnam XV9DX 2 0.2 95.4 6881
72 Faroe Is. OY1CT 2 0.2 95.6 3320
73 Sudan ST2AR 2 0.2 95.8 4779
74 Crete SV0XDZ/9 2 0.2 96 3058
75 Costa Rica TO3A 2 0.2 96.2 3058
76 Jamaica 6Y3M 2 0.2 96.4 10503
77 British Virgin Is. VP2V/N3DXX 2 0.2 96.6 9864
78 India VU2PAI 2 0.2 96.8 4426
79 Latvia YL5T 2 0.2 97 1708
80 South Africa ZS2DL 2 0.2 97.2 9374
81 Uruguay CW2A 1 0.1 97.3 14261
82 Angola D2QV 1 0.1 97.4 8024
83 Cape Verde D4C 1 0.1 97.5 7754
84 Ceuta and Melilla ED9M 1 0.1 97.6 4678
85 Liberia EL2A 1 0.1 97.7 7771
86 Barbados 8P5A 1 0.1 97.8 10100
87 Kyrgyzstan EX2A 1 0.1 97.9 2176
88 United Arab Em A65CA 1 0.1 98 3500
89 West Malaysia 9M2/JE1SCJ 1 0.1 98.1 7333
90 Northern Ireland GI0SSA 1 0.1 98.2 3569
91 Guernsey GU4YOX 1 0.1 98.3 3660
92 Dominican Republic HI3A 1 0.1 98.4 10130
93 East Malaysia 9M8/AI6V 1 0.1 98.5 8019
94 South Korea D9G 1 0.1 98.6 5770
95 Panama HP1WW 1 0.1 98.7 11528
96 Honduras HQ5X 1 0.1 98.8 11342
97 Saudi Arabia 7Z1HL 1 0.1 98.9 3300
98 Tunisia 3V8SS 1 0.1 99 3772
99 Italy (Africa) IH9R 1 0.1 99.1 3753
100 St. Lucia J6M 1 0.1 99.2 10102
101 Guantanamo Bay KG4W 1 0.1 99.3 10240
102 Mariana Is. AH0BT 1 0.1 99.4 8865
103 Virgin Is. KP2M 1 0.1 99.5 9890
104 Argentina LU8EOT 1 0.1 99.6 14374
105 Azerbaijan 4K7Z 1 0.1 99.7 1739
106 Montenegro 4O3A 1 0.1 99.8 2774
107 Uganda 5X1NH 1 0.1 99.9 6418
108 Zambia 9J3A 1 0.1 100 8211
109 Tanzania 5H3EE 1 0.1 100.1 7071
110 Egypt SU/HA3JB 1 0.1 100.2 3311
111 San Marino T70A 1 0.1 100.3 3094
112 Iceland TF3CW 1 0.1 100.4 3970
113 Oman A45XR 1 0.1 100.5 3636
114 Kaliningrad UA2CZ 1 0.1 100.6 1974
115 Uzbekistan UK8AR 1 0.1 100.7 2071
116 Antigua & Barbuda V26K 1 0.1 100.8 9840
117 Kuwait 9K2HN 1 0.1 100.9 2960
118 Mozambique C91NW 1 0.1 101 9257
119 Hong Kong VR2PX 1 0.1 101.1 6275
120 Chile CE3FZ 1 0.1 101.2 15055
121 Indonesia YE2S 1 0.1 101.3 8524
122 Georgia 4L5O 1 0.1 101.4 1671
123 UK Bases on Cyprus ZC4LI 1 0.1 101.5 2784
124 Cayman Is. ZF1A 1 0.1 101.6 10546
125 New Zealand ZM4T 1 0.1 101.7 15336

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
Thursday, December 1, 2011, 16:34