RDXC SP5CNA 2011

QSO by countries

Total QSO :771
# Country Last callsign QSO % Accum % Dist.
1 European Russia(4F) RW4FE 169 22.0 22.0 553
2 Asiatic Russia(0Q) UA0QBR 106 14.0 36 4241
3 Ukraine UR8IW 54 7.0 43 1341
4 United States K5ZD 52 6.7 49.7 8389
5 Germany DL8MAS 34 4.4 54.1 2794
6 Lithuania LY3CY 28 3.6 57.7 1681
7 Czech Republic OK2BWJ 24 3.1 60.8 2568
8 Poland (SP9) SP9GKM 23 3.0 63.8 2297
9 Hungary HA1BC 21 2.7 66.5 2430
10 Romania (YO9) YO9FNP 18 2.3 68.8 2217
11 Serbia YU1UN 17 2.2 71 2522
12 Italy I1NVU 15 1.9 72.9 3228
13 Bulgaria LZ3ZZ 15 1.9 74.8 2525
14 Belarus (EU8) EU8RZ 14 1.8 76.6 1541
15 Slovakia OM7AG 12 1.6 78.2 2516
16 Slovenia S55Z 12 1.6 79.8 2812
17 Sweden SK2T 12 1.6 81.4 2032
18 Latvia YL5M 12 1.6 83 1708
19 Kazakhstan UP2L 9 1.2 84.2 2267
20 Cyprus P33W 8 1.0 85.2 2708
21 Croatia 9A2HQ/P 7 0.9 86.1 2778
22 Spain (EA3) EA3NT 7 0.9 87 4106
23 France F6KNB 7 0.9 87.9 3395
24 Finland (OH4) OH4XX 7 0.9 88.8 1541
25 Brazil PY2NY 7 0.9 89.7 12439
26 Canada XL3A 6 0.8 90.5 7932
27 Bosnia-Herzegovina E73W 5 0.6 91.1 2757
28 Japan JH3CTQ 5 0.6 91.7 6682
29 Norway LA8OM 5 0.6 92.3 2439
30 Greece SV1ENG 5 0.6 92.9 2900
31 Kaliningrad RT2M 5 0.6 93.5 1974
32 Moldova ER3AU 4 0.5 94 1881
33 Estonia ES9C 4 0.5 94.5 1651
34 Switzerland HB9CPS 4 0.5 95 3183
35 Morocco CN8YR 3 0.4 95.4 5122
36 England G5O 3 0.4 95.8 3388
37 Denmark OZ4FF 3 0.4 96.2 2432
38 Macedonia Z35F 3 0.4 96.6 2706
39 Uruguay CW5W 2 0.3 96.9 14261
40 Scotland MM3N 2 0.3 97.2 3420
41 Mongolia JT5DX 2 0.3 97.5 3776
42 Netherlands PA3DBS 2 0.3 97.8 3037
43 San Marino T70A 2 0.3 98.1 3094
44 Senegal 6V7D 2 0.3 98.4 7400
45 Kuwait 9K2HN 1 0.1 98.5 2960
46 Qatar A71BX 1 0.1 98.6 3407
47 Portugal CR6K 1 0.1 98.7 4819
48 Madeira Is. CT9/DL3KWF 1 0.1 98.8 5791
49 Canary Is. EA8/DL3KVR 1 0.1 98.9 6047
50 Isle of Man MD2C 1 0.1 99 3503
51 Wales GW3SQX 1 0.1 99.1 3574
52 Saudi Arabia HZ1FS 1 0.1 99.2 3300
53 Sicily IT9EJW 1 0.1 99.3 3488
54 Austria (OE3) OE3K 1 0.1 99.4 2634
55 Aland Is. OH0R 1 0.1 99.5 1922
56 Belgium OQ5M 1 0.1 99.6 3145
57 Crete SV0XBZ/9 1 0.1 99.7 3058
58 Iceland TF3W 1 0.1 99.8 3970

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
œroda, marzec 23, 2011, 19:29