RDXC SN5J 2011

QSO by countries

Total QSO :736
# Country Last callsign QSO % Accum % Dist.
1 European Russia R3KM 212 29.0 29.0 897
2 Asiatic Russia UD8A 125 17.0 46 1949
3 United States K1LZ 53 7.2 53.2 8389
4 Ukraine EM0K 21 2.9 56.1 1555
5 Poland (SP4) SP4JCP 18 2.4 58.5 1941
6 Germany DL0MFL 16 2.2 60.7 2794
7 Italy I3FDZ 16 2.2 62.9 3228
8 Spain (EA3) EA3NT 14 1.9 64.8 4106
9 France F5PAL 13 1.8 66.6 3395
10 Lithuania LY7M 13 1.8 68.4 1681
11 Belarus (EU6) EV6Z 12 1.6 70 1482
12 Kaliningrad UA2FL 12 1.6 71.6 1974
13 Kazakhstan UN3M 12 1.6 73.2 2267
14 Brazil PY2NA 11 1.5 74.7 12439
15 Canada VE1RSM 11 1.5 76.2 7932
16 England G5O 10 1.4 77.6 3388
17 Czech Republic OK2ZI 10 1.4 79 2568
18 Serbia YU7AU 10 1.4 80.4 2522
19 Hungary HA5BVG 9 1.2 81.6 2430
20 Romania (YO8) YO8BOH 9 1.2 82.8 2063
21 Bulgaria (LZ2) LZ2HR 8 1.1 83.9 2388
22 Sweden SJ2W 8 1.1 85 2032
23 Cyprus P33W 7 1.0 86 2708
24 Croatia 9A5MT 7 1.0 87 2778
25 Slovenia S51Z 7 1.0 88 2812
26 Latvia YL2SW 7 1.0 89 1708
27 Scotland MM3N 6 0.8 89.8 3420
28 Slovakia OM8AA 6 0.8 90.6 2516
29 Estonia ES4RX 5 0.7 91.3 1651
30 Canary Is. EA8CN 4 0.5 91.8 6047
31 Switzerland HB9EP 4 0.5 92.3 3183
32 Finland (OH8) OH8L 4 0.5 92.8 1650
33 Belgium ON1CB 4 0.5 93.3 3145
34 Greece SV1JG 4 0.5 93.8 2900
35 Isle of Man MD2C 3 0.4 94.2 3503
36 Jersey MJ0CFU 3 0.4 94.6 3642
37 Norway LA8OM 3 0.4 95 2439
38 Netherlands PA3AAV 3 0.4 95.4 3037
39 Kuwait 9K2HN 2 0.3 95.7 2960
40 Portugal CR6K 2 0.3 96 4819
41 Uruguay CW5W 2 0.3 96.3 14261
42 Bosnia-Herzegovina E7DX 2 0.3 96.6 2757
43 Sicily IT9ORA 2 0.3 96.9 3488
44 Australia VK6AA 2 0.3 97.2 11611
45 Israel 4Z5TK 2 0.3 97.5 2988
46 Montenegro 4O3A 2 0.3 97.8 2774
47 Azerbaijan 4K6FO 2 0.3 98.1 1739
48 Qatar A71BX 1 0.1 98.2 3407
49 Madeira Is. CT9/DL3KVR 1 0.1 98.3 5791
50 Ireland EI7KD 1 0.1 98.4 3660
51 Moldova ER1OO 1 0.1 98.5 1881
52 Guernsey MU0FAL 1 0.1 98.6 3660
53 Georgia 4L6QC 1 0.1 98.7 1671
54 Thailand E21YDP 1 0.1 98.8 6248
55 Saudi Arabia HZ1FS 1 0.1 98.9 3300
56 Japan JH4UTP 1 0.1 99 6682
57 Mongolia JT5DX 1 0.1 99.1 3776
58 Austria (OE3) OE3K 1 0.1 99.2 2634
59 Aland Is. OH0R 1 0.1 99.3 1922
60 Senegal 6V7D 1 0.1 99.4 7400
61 San Marino T70A 1 0.1 99.5 3094
62 Iceland TF3W 1 0.1 99.6 3970
63 Barbados 8P3A 1 0.1 99.7 10100
64 Venezuela YW4D 1 0.1 99.8 10754
65 Macedonia Z35F 1 0.1 99.9 2706

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
pištek, marzec 25, 2011, 02:05