RDXC SP5CNA 2010

Russian oblasts

Total QSO :905
# Oblast Last callsign QSOs Stations 160 80 40 20 15 10
1 3D RK3DH 20 16 2 7 11 0 0 0
2 3A RN3AM 19 16 2 6 11 0 0 0
3 9A RG9A 19 12 0 1 8 2 8 0
4 9S RX9SA 15 7 0 1 2 6 6 0
5 9C RU9CI 14 11 0 3 7 2 2 0
6 6A RN6CH 12 12 0 2 2 8 0 0
7 1A RU1AT 11 8 1 2 7 0 1 0
8 4W RW4WN 11 8 0 0 4 7 0 0
9 9J RK9JWR 9 5 0 0 2 2 5 0
10 3X RA3XEW 8 8 1 2 5 0 0 0
11 4C RA4CBN 8 6 0 1 1 6 0 0
12 3T RN3TT 7 4 1 0 3 3 0 0
13 3Z RN3ZR 7 6 1 2 3 1 0 0
14 9K UA9KW 7 5 0 0 2 2 3 0
15 4F RK4FM 6 5 1 2 3 0 0 0
16 4L RF4M 6 2 1 1 2 2 0 0
17 4S RK4SWW 6 4 0 1 3 2 0 0
18 6H RZ6HWA 6 5 2 0 0 4 0 0
19 9W RA9WW 6 3 0 2 2 2 0 0
20 0A RA0AY 5 5 0 0 1 4 0 0
21 3M RK3MXT 5 3 0 3 2 0 0 0
22 3O UA3QAM 5 5 1 1 3 0 0 0
23 4A UA4AAC 5 4 0 1 2 2 0 0
24 9F RA9FTM 5 4 0 1 0 3 1 0
25 9L RU9LA 5 3 0 1 1 2 1 0
26 3E RA3EG 4 3 0 2 2 0 0 0
27 3L UA3LQQ 4 4 1 1 2 0 0 0
28 6L UA6LCN 4 4 0 2 2 0 0 0
29 9M UA9MI 4 3 0 0 1 1 2 0
30 1O RK1OWA 3 2 0 1 0 2 0 0
31 3I UA3ICK 3 3 0 0 3 0 0 0
32 3P UA3PNO 3 3 0 0 3 0 0 0
33 3U RU3UR 3 2 1 2 0 0 0 0
34 3V RZ3VO 3 2 0 2 1 0 0 0
35 3Y RA3YZ 3 3 0 1 2 0 0 0
36 4H RN4HA 3 2 0 0 2 1 0 0
37 4P UA4RW 3 3 0 0 2 1 0 0
38 4Y UA4YA 3 1 1 1 0 1 0 0
39 1C UA1CEI 3 3 1 0 2 0 0 0
40 9Q UA9QM 3 3 0 0 1 0 2 0
41 1Q RU1QD 2 2 0 1 1 0 0 0
42 1T RA1TU 2 1 1 0 1 0 0 0
43 3G RZ3GV 2 2 0 0 2 0 0 0
44 3N RA3NC 2 1 0 1 1 0 0 0
45 3R RW3RM 2 2 1 1 0 0 0 0
46 3W RV3WD 2 2 0 0 2 0 0 0
47 4N RF4N 2 1 0 0 1 1 0 0
48 6Y RV6YB 2 2 0 0 0 2 0 0
49 9H UA9HR 2 2 0 0 0 1 1 0
50 9O RZ9OZO 2 2 0 0 0 2 0 0
51 1N RK1NWA 2 2 0 0 2 0 0 0
52 9U RZ9UWZ 2 2 0 0 1 1 0 0
53 3S RU3SE 1 1 0 0 1 0 0 0
54 0W RZ0WWA 1 1 0 0 1 0 0 0
55 0Q RK0QZ 1 1 0 0 0 1 0 0
56 6E UA6EED 1 1 0 0 1 0 0 0
57 6J UA6JCC 1 1 0 0 0 1 0 0
58 0C RT0C 1 1 0 0 0 1 0 0
59 0Y UA0YAY 1 1 0 0 0 1 0 0
60 1Z UA1ZZ 1 1 0 0 0 1 0 0
61 9X RA9XV 1 1 0 0 0 1 0 0
62 9Y RW9YP 1 1 0 0 0 1 0 0

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
œroda, marzec 24, 2010, 03:39