RDXC SO5A 2010

QSO by countries

Total QSO :1410
# Country Last callsign QSO % Accum % Dist.
1 European Russia(6H) UA6HRX 446 32.0 32.0 1392
2 Asiatic Russia(9L) RV9LM 191 14.0 46 841
3 Ukraine UT2IO 107 7.6 53.6 1341
4 Germany DJ9MH 57 4.0 57.6 2794
5 Poland (SP9) SP9CVY 39 2.8 60.4 2297
6 Italy IZ8JFL 37 2.6 63 3228
7 United States AE3T 36 2.6 65.6 8389
8 Lithuania LY2J 29 2.1 67.7 1681
9 England G0GDA 28 2.0 69.7 3388
10 Czech Republic OK8DD 23 1.6 71.3 2568
11 Romania (YO9) YO9HP 21 1.5 72.8 2217
12 Serbia YU0W 20 1.4 74.2 2522
13 Belarus (EU8) EW8ZO 17 1.2 75.4 1541
14 France F9KP 16 1.1 76.5 3395
15 Hungary HA3MU 16 1.1 77.6 2430
16 Bulgaria LZ9W 16 1.1 78.7 2525
17 Cyprus P3F 15 1.1 79.8 2708
18 Netherlands PA1B 15 1.1 80.9 3037
19 Sweden (SM6) SM6UQL 15 1.1 82 2394
20 Kazakhstan UP9L 15 1.1 83.1 2267
21 Croatia 9A7A 13 0.9 84 2778
22 Bosnia-Herzegovina E7DX 12 0.9 84.9 2757
23 Latvia YL5T 12 0.9 85.8 1708
24 Greece SV2KBB 11 0.8 86.6 2900
25 Belgium OP4K 10 0.7 87.3 3145
26 Canada VE3KZ 10 0.7 88 7932
27 Spain (EA2) EA2WD 9 0.6 88.6 4118
28 Japan JR6GHN 9 0.6 89.2 6682
29 Slovenia S54W 9 0.6 89.8 2812
30 Slovakia OM3AG 8 0.6 90.4 2516
31 Kaliningrad RK2FWN 8 0.6 91 1974
32 Finland (OH6) OH6RE 7 0.5 91.5 1726
33 Portugal CT1JLZ 6 0.4 91.9 4819
34 Canary Is. EF8R 6 0.4 92.3 6047
35 Moldova ER2RM 6 0.4 92.7 1881
36 Scotland GM4YXI 6 0.4 93.1 3420
37 Austria (OE3) OE3K 6 0.4 93.5 2634
38 Estonia ES4RD 5 0.4 93.9 1651
39 Norway LJ6A 5 0.4 94.3 2439
40 Denmark OZ7BQ 5 0.4 94.7 2432
41 Brazil ZY7C 5 0.4 95.1 12439
42 Morocco CN8YR 4 0.3 95.4 5122
43 Ireland EI0W 4 0.3 95.7 3660
44 San Marino T70A 4 0.3 96 3094
45 Switzerland HB9RJG 3 0.2 96.2 3183
46 Dominican Republic HI3CC 3 0.2 96.4 10130
47 Sicily IQ9GD 3 0.2 96.6 3488
48 Mongolia JU1DX 3 0.2 96.8 3776
49 Georgia 4L3A 3 0.2 97 1671
50 Montenegro 4O3A 3 0.2 97.2 2774
51 Macedonia Z37M 3 0.2 97.4 2706
52 United Arab Emirates A65CA 2 0.1 97.5 3500
53 Tajikistan EY8ZF 2 0.1 97.6 2114
54 Martinique FM/KL7WA 2 0.1 97.7 10035
55 Isle of Man MD0CCE 2 0.1 97.8 3503
56 Northern Ireland GI4DYE 2 0.1 97.9 3569
57 Jersey MJ0CFW 2 0.1 98 3642
58 Wales MW0MWZ 2 0.1 98.1 3574
59 Aruba P41M 2 0.1 98.2 10716
60 Turkey TA3DJ 2 0.1 98.3 2257
61 Iceland TF3AO 2 0.1 98.4 3970
62 Israel 4Z5LA 2 0.1 98.5 2988
63 Australia VK6DXI 2 0.1 98.6 11611
64 India VU2BGS 2 0.1 98.7 4426
65 Kampuchea XU7ACY 2 0.1 98.8 6687
66 Indonesia YB1NWP 2 0.1 98.9 8524
67 Taiwan BX4AD 1 0.1 99 6475
68 China BD1BYV 1 0.1 99.1 4922
69 Madeira Is. CT9/DL3KWF 1 0.1 99.2 5791
70 Philippines DV1/JO7KMB 1 0.1 99.3 7383
71 Libya 5A6WTM 1 0.1 99.4 4005
72 Armenia EK3SA 1 0.1 99.5 1827
73 Tunisia 3V8SS 1 0.1 99.6 3772
74 Guernsey MU0FAL 1 0.1 99.7 3660
75 Ecuador HC2AQ 1 0.1 99.8 12371
76 Colombia HK3JJH 1 0.1 99.9 11700
77 South Korea HL2CFY 1 0.1 100 5770
78 Thailand E21YDP 1 0.1 100.1 6248
79 Hawaii KH6MB 1 0.1 100.2 10965
80 Argentina LU5FF 1 0.1 100.3 14374
81 Azerbaijan 4J9M 1 0.1 100.4 1739
82 Netherlands Antilles PJ4L 1 0.1 100.5 10704
83 Uzbekistan UJ9AO 1 0.1 100.6 2071
84 Hong Kong VR2PX 1 0.1 100.7 6275
85 Afghanistan T6AG 1 0.1 100.8 2738
86 UK Bases on Cyprus ZC4LI 1 0.1 100.9 2784

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
wtorek, marzec 23, 2010, 03:42