DXSerial HF80PZK 2010

Russian oblasts

Total QSO :3897
# Oblast Last callsign QSOs Stations 160 80 40 20 15 10
1 3D RD3FP 53 47 0 3 43 5 2 0
2 6A RK6AQM 46 39 0 2 32 9 3 0
3 3A RX3AT 42 35 0 1 35 6 0 0
4 9C UA9CR 23 16 0 0 15 5 3 0
5 4H RA4HX 21 16 0 0 12 7 2 0
6 9O RW9OG 16 10 0 0 12 4 0 0
7 3P UA3PB 15 10 0 2 13 0 0 0
8 6H RW6FO 15 12 0 0 12 2 1 0
9 6L RW6LO 15 11 0 2 10 2 1 0
10 4C RN4CB 14 9 0 0 11 3 0 0
11 3T RA3TD 13 11 0 1 12 0 0 0
12 4A RU4AB 13 9 0 0 8 4 1 0
13 3G UA3GHL 12 10 0 1 10 1 0 0
14 3I UA3IAG 12 8 0 0 12 0 0 0
15 4F UA4FEN 12 7 0 0 7 5 0 0
16 9M UA9MAX 12 9 0 0 8 2 2 0
17 1A RA1AGG 11 10 0 0 10 1 0 0
18 4P UA4PCF 11 10 0 0 8 3 0 0
19 0A UA0ABK 10 7 0 0 5 5 0 0
20 3R UA3RFA 10 7 0 1 8 1 0 0
21 3Z RA3ZA 10 10 0 1 9 0 0 0
22 1Q RA1QV 9 7 0 0 7 2 0 0
23 3E RZ3EV 9 6 0 0 7 2 0 0
24 3O RD3QA 9 7 0 1 8 0 0 0
25 4L UA4LAQ 9 5 0 1 8 0 0 0
26 1O UA1OJL 8 7 0 0 4 3 1 0
27 3L RV3LO 8 7 0 1 7 0 0 0
28 4N UA4NB 8 5 0 1 5 2 0 0
29 1C RV1CT 7 7 0 1 5 1 0 0
30 1Z UA1ZEY 7 7 0 0 3 4 0 0
31 0C UA0CA 7 5 0 0 6 1 0 0
32 3M UA3MAI 7 5 0 1 6 0 0 0
33 3S UA3SKT 7 5 0 1 4 2 0 0
34 4W UA4WW 7 4 0 0 3 4 0 0
35 9A UA9ALI 7 7 0 0 2 3 2 0
36 9F UA9FKH 6 5 0 0 4 2 0 0
37 9W RX9WN 6 4 0 0 4 2 0 0
38 3X RW3XM 5 5 0 0 5 0 0 0
39 6U RU6UR 5 3 0 0 3 1 1 0
40 9Y UA9YE 5 3 0 0 3 2 0 0
41 3V RW3VA 4 4 0 0 3 1 0 0
42 0B RU0BW 4 2 0 0 4 0 0 0
43 6Y UA6YX 4 4 0 0 4 0 0 0
44 9Q RA9QCA 4 4 0 0 4 0 0 0
45 9U RA9UT 4 4 0 0 3 1 0 0
46 1T RN1TA 3 3 0 0 2 1 0 0
47 0S UA0SDQ 3 3 0 0 2 1 0 0
48 3U UA3UBE 3 3 0 0 3 0 0 0
49 3Y UA3YFL 3 2 0 0 3 0 0 0
50 0L UA0LDY 3 3 0 0 2 1 0 0
51 4Y RU4YES 3 2 0 0 2 1 0 0
52 6E UA6EED 3 2 0 1 1 1 0 0
53 0W UA0WF 2 2 0 0 2 0 0 0
54 3N RA3NU 2 2 0 0 2 0 0 0
55 3W RD3WG 2 2 0 0 2 0 0 0
56 0J RA0JY 2 2 0 0 2 0 0 0
57 4S UA4SBZ 2 2 0 0 2 0 0 0
58 1P UA1PBD 2 1 0 0 1 1 0 0
59 6J UA6JZ 2 1 0 1 1 0 0 0
60 9J UA9JNT 2 2 0 1 1 0 0 0
61 9S RV9SA 2 2 0 0 2 0 0 0
62 9X RA9XE 2 2 0 0 0 2 0 0
63 1N RN1NBD 2 2 0 0 2 0 0 0
64 0Z UA0ZC 1 1 0 0 0 1 0 0
65 6W RK6WWG 1 1 0 0 1 0 0 0
66 6X RW6XW 1 1 0 0 0 1 0 0
67 0D UA0DW 1 1 0 0 0 1 0 0
68 9K UA9KFB 1 1 0 0 1 0 0 0
69 9L RV9LF 1 1 0 0 1 0 0 0

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
niedziela, maj 9, 2010, 19:57