CQ-160-CW SN5J 2007

In the chronological order - All continents - 1800

Total QSO :530
# Country Callsign Frequency Mode Date Time
1 Belarus (EU1) EU1PA 1800 CW 2007-01-27 0001
2 Hungary HA1CW 1800 CW 2007-01-27 0003
3 Slovenia S56A 1800 CW 2007-01-27 0004
4 Croatia 9A9W 1800 CW 2007-01-27 0005
5 Czech Republic OL0W 1800 CW 2007-01-27 0006
6 Lithuania LY2IJ 1800 CW 2007-01-27 0009
7 Slovakia OM7M 1800 CW 2007-01-27 0009
8 European Russia(3D) RU3DX 1800 CW 2007-01-27 0012
9 Norway LA7MFA 1800 CW 2007-01-27 0016
10 Montenegro YT6T 1800 CW 2007-01-27 0019
11 Fed. Rep. of Germany DR1A 1800 CW 2007-01-27 0020
12 Isle of Man MD4K 1800 CW 2007-01-27 0022
13 Scotland GM3POI 1800 CW 2007-01-27 0023
14 England M5X 1800 CW 2007-01-27 0024
15 Kaliningrad RK2FWA 1800 CW 2007-01-27 0027
16 Latvia YL0A 1800 CW 2007-01-27 0029
17 Sweden SK3W 1800 CW 2007-01-27 0033
18 Aland Is. OH0Z 1800 CW 2007-01-27 0035
19 Serbia YU1LA 1800 CW 2007-01-27 0036
20 Macedonia Z37M 1800 CW 2007-01-27 0038
21 Poland SN2K 1800 CW 2007-01-27 0043
22 Ukraine UR4LRG 1800 CW 2007-01-27 0045
23 Estonia ES5QX 1800 CW 2007-01-27 0112
24 Finland (OH2) OH2BO 1800 CW 2007-01-27 0115
25 Ireland EI6IZ 1800 CW 2007-01-27 0120
26 Greece SV3RF 1800 CW 2007-01-27 0125
27 Bosnia-Herzegovina T93J 1800 CW 2007-01-27 0130
28 Italy I4EAT 1800 CW 2007-01-27 0130
29 Netherlands PA4A 1800 CW 2007-01-27 0147
30 Georgia 4L2M 1800 CW 2007-01-27 0156
31 Cyprus P33W 1800 CW 2007-01-27 0213
32 Bulgaria LZ9W 1800 CW 2007-01-27 0220
33 Belgium ON4UN 1800 CW 2007-01-27 0244
34 Romania (YO2) YO2IS 1800 CW 2007-01-27 0252
35 Morocco CN2A 1800 CW 2007-01-27 0300
36 Moldova ER0FEO 1800 CW 2007-01-27 0307
37 Balearic Is. EA6SX 1800 CW 2007-01-27 0316
38 Turkey TA2RC 1800 CW 2007-01-27 0332
39 Austria (OE9) OE9SBD 1800 CW 2007-01-27 0336
40 France F5IN 1800 CW 2007-01-27 0339
41 Canary Is. EA8EA 1800 CW 2007-01-27 0452
42 Canada VY2/N3DXX 1800 CW 2007-01-27 0551
43 Spain (EA2) EA2BI 1800 CW 2007-01-27 0556
44 Azores CU2A 1800 CW 2007-01-27 2057
45 Asiatic Russia(9S) RV9SV 1800 CW 2007-01-27 2123
46 Switzerland HB9CT 1800 CW 2007-01-27 2138
47 Jersey GJ2A 1800 CW 2007-01-28 0200
48 Madeira Is. CT3FN 1800 CW 2007-01-28 0202
49 Tajikistan EY8MM 1800 CW 2007-01-28 0227
50 Portugal CT1FJK 1800 CW 2007-01-28 0315
51 Luxembourg LX1NO 1800 CW 2007-01-28 0357
52 Denmark OZ7YY 1800 CW 2007-01-28 0524
53 United States K5ZD 1800 CW 2007-01-28 0543
54 Puerto Rico NP4A 1800 CW 2007-01-28 0616
55 Wales GW3SQX 1800 CW 2007-01-28 1831
56 Kazakhstan UN9LW 1800 CW 2007-01-28 1853
57 Sudan ST2A 1800 CW 2007-01-28 1915
58 UK Bases on Cyprus ZC4LI 1800 CW 2007-01-28 2041
59 Malta 9H6A 1800 CW 2007-01-28 2231
60 Albania (ZA0) ZA/Z35M 1800 CW 2007-01-28 2246

Created by SH5 Log Analysis v1.20 (29 August 2006) - rescab.nm.ru
poniedziałek, styczeń 29, 2007, 01:41