CQ-WW-CW SP5CNA 2010

QSO by countries

Total QSO :650
# Country Last callsign QSO % Accum % Dist.
1 European Russia(3V) RK3VWA 62 9.5 9.5 720
2 United States K2W 54 8.3 17.8 8951
3 Germany DL5JS 52 8.0 25.8 2794
4 Czech Republic OK3RM 39 6.0 31.8 2474
5 Ukraine UW0L 36 5.5 37.3 1276
6 Asiatic Russia(9C) RN9CM 26 4.0 41.3 538
7 Netherlands PI4DX 19 2.9 44.2 3008
8 Hungary HG7T 17 2.6 46.8 2443
9 England M/SP3CW 16 2.5 49.3 3402
10 France F9DK 15 2.3 51.6 3591
11 Serbia YU1XO 14 2.2 53.8 2559
12 Bulgaria LZ5R 13 2.0 55.8 2414
13 Spain (EA2) EA2AFV 12 1.8 57.6 4118
14 Belarus (EU8) EW8OF 10 1.5 59.1 1541
15 Italy IK1RQQ 10 1.5 60.6 3155
16 Lithuania LY7A 10 1.5 62.1 1769
17 Slovakia OM3ZWA 10 1.5 63.6 2282
18 Slovenia S58MU 10 1.5 65.1 2843
19 Romania (YO4) YO4CAH 10 1.5 66.6 2140
20 Croatia 9A2EY 9 1.4 68 2819
21 Japan JA6LCJ 9 1.4 69.4 6540
22 Finland (OH2) OH2PQ 9 1.4 70.8 1675
23 Belgium ON3ND 9 1.4 72.2 3129
24 Sweden SE2I 8 1.2 73.4 2216
25 Greece SV2HRT 8 1.2 74.6 2851
26 Canada VE3UTT 8 1.2 75.8 7953
27 Brazil PW7T 6 0.9 76.7 11875
28 Poland SN1I 6 0.9 77.6 2193
29 Bosnia-Herzegovina E74Y 5 0.8 78.4 2741
30 Cyprus H2E 5 0.8 79.2 2744
31 Kazakhstan UN7TX 5 0.8 80 1252
32 Estonia ES4MM 4 0.6 80.6 1639
33 Scotland GM5X 4 0.6 81.2 3368
34 Austria (OE5) OE5OHO 4 0.6 81.8 2780
35 Latvia YL9W 4 0.6 82.4 1674
36 China B1Z 3 0.5 82.9 4341
37 Morocco 5C5T 3 0.5 83.4 5100
38 Portugal CT1GPQ 3 0.5 83.9 4682
39 Madeira Islands CT3KN 3 0.5 84.4 5782
40 Canary Islands EF8M 3 0.5 84.9 6079
41 Ireland EI6IZ 3 0.5 85.4 3770
42 Moldova ER4A 3 0.5 85.9 1869
43 Aland Islands OH0X 3 0.5 86.4 1901
44 Denmark OZ8SW 3 0.5 86.9 2578
45 Aruba P40L 3 0.5 87.4 10712
46 Asiatic Turkey TC7M 3 0.5 87.9 2223
47 Balearic Islands EA6UP 2 0.3 88.2 3992
48 Switzerland HB9CA 2 0.3 88.5 3153
49 African Italy IH9GPI 2 0.3 88.8 3720
50 Sicily IU9T 2 0.3 89.1 3488
51 Norway LA2HFA 2 0.3 89.4 2517
52 Argentina LT1F 2 0.3 89.7 14858
53 Luxembourg LX1KC 2 0.3 90 3096
54 Faroe Islands OY1CT 2 0.3 90.3 3324
55 Kaliningrad RW2F 2 0.3 90.6 1912
56 Australia VK6AA 2 0.3 90.9 11607
57 Georgia 4L0CR 2 0.3 91.2 1634
58 Macedonia Z35M 2 0.3 91.5 2708
59 Albania (ZA0) ZA/HA1ZN 2 0.3 91.8 2958
60 New Zealand ZM1A 2 0.3 92.1 15618
61 Oman A45XR 1 0.2 92.3 3636
62 United Arab Emirates A65BP 1 0.2 92.5 3555
63 Qatar A73A 1 0.2 92.7 3413
64 Taiwan BU2AV 1 0.2 92.9 6557
65 Andorra C31CT 1 0.2 93.1 3852
66 Gambia C5A 1 0.2 93.3 7450
67 Bahamas C6ATA 1 0.2 93.5 9844
68 Senegal 6V7Y 1 0.2 93.7 7178
69 Azores CR2X 1 0.2 93.9 5923
70 Uruguay CX7CO 1 0.2 94.1 14093
71 Cape Verde D4C 1 0.2 94.3 7686
72 Tunisia 3V3A 1 0.2 94.5 3941
73 Montenegro 4O3A 1 0.2 94.7 2775
74 Kyrgyzstan EX2A 1 0.2 94.9 2256
75 St. Barthelemy FJ3A 1 0.2 95.1 9819
76 Isle of Man MD2C 1 0.2 95.3 3510
77 Northern Ireland MI0SAI 1 0.2 95.5 3608
78 Wales GW0ETF 1 0.2 95.7 3563
79 Dominican Republic HI3A 1 0.2 95.9 10102
80 Colombia HK1N 1 0.2 96.1 11656
81 Saudi Arabia HZ1FS 1 0.2 96.3 3591
82 Malta 9H3TX 1 0.2 96.5 3601
83 Sardinia IS0A 1 0.2 96.7 3560
84 Djibouti J28RO 1 0.2 96.9 4977
85 Grenada J39BS 1 0.2 97.1 10308
86 Mongolia JT5DX 1 0.2 97.3 3556
87 Guam AH2R 1 0.2 97.5 8966
88 U.S. Virgin Islands KP2M 1 0.2 97.7 9939
89 Puerto Rico KP3Z 1 0.2 97.9 9987
90 Sierra Leone 9L5VT 1 0.2 98.1 7712
91 Lebanon OD5NJ 1 0.2 98.3 2757
92 Barbados 8P5A 1 0.2 98.5 10089
93 Maldives 8Q7DV 1 0.2 98.7 6059
94 Curacao PJ2T 1 0.2 98.9 10697
95 Bonaire PJ4A 1 0.2 99.1 10655
96 St. Eustatius & Saba PJ5/SP6EQZ 1 0.2 99.3 9865
97 Suriname PZ5T 1 0.2 99.5 10753
98 Azerbaijan 4K6FO 1 0.2 99.7 1759
99 San Marino T70A 1 0.2 99.9 3081
100 European Turkey TA1KB 1 0.2 100.1 2358
101 Iceland TF3CW 1 0.2 100.3 3795
102 Madagascar 5R8WW 1 0.2 100.5 8315
103 Antigua & Barbuda V26K 1 0.2 100.7 9843
104 St. Kitts & Nevis V47NT 1 0.2 100.9 9867
105 Israel 4Z5KO 1 0.2 101.1 3051
106 Anguilla VP2E/K1XM 1 0.2 101.3 9796
107 British Virgin Islands VP2V/N3DXX 1 0.2 101.5 9879
108 Turks & Caicos VP5CW 1 0.2 101.7 9894
109 Venezuela YW4D 1 0.2 101.9 10942
110 Ascension Island ZD8O 1 0.2 102.1 9324
111 Cayman Islands ZF1A 1 0.2 102.3 10565

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
piątek, grudzień 3, 2010, 17:26