CQ-WW-CW SN5J 2010

QSO by countries

Total QSO :1285
# Country Last callsign QSO % Accum % Dist.
1 European Russia RG3K 172 13.0 13.0 932
2 United States N4PN 142 11.0 24 8951
3 Ukraine UR7EW 71 5.5 29.5 1445
4 Germany DL0MFL 63 4.9 34.4 2794
5 Asiatic Russia(0A) RW0A 59 4.6 39 2531
6 Czech Republic OK1SF 45 3.5 42.5 2474
7 England G4IIY 35 2.7 45.2 3402
8 Lithuania LY9A 35 2.7 47.9 1769
9 Spain AN2A 30 2.3 50.2 4422
10 Slovenia S52ZW 29 2.3 52.5 2843
11 Serbia YT1BX 29 2.3 54.8 2559
12 France TM2Y 27 2.1 56.9 3591
13 Italy IK2HDF 27 2.1 59 3155
14 Hungary HG100VA 26 2.0 61 2443
15 Romania (YO9) YR9F 26 2.0 63 2217
16 Finland (OH8) OH8L 25 1.9 64.9 1650
17 Netherlands PA5KT 24 1.9 66.8 3008
18 Bulgaria (LZ2) LZ2JR 22 1.7 68.5 2388
19 Sweden (SM2) SM2CVH 22 1.7 70.2 2077
20 Cyprus P3N 17 1.3 71.5 2744
21 Croatia 9A1P 17 1.3 72.8 2819
22 Slovakia OM7M 15 1.2 74 2282
23 Latvia YL0Y 15 1.2 75.2 1674
24 Belarus (EU1) EU1UN 14 1.1 76.3 1616
25 Canada VE3JM 14 1.1 77.4 7953
26 Bosnia-Herzegovina E77C 13 1.0 78.4 2741
27 Canary Islands ED8T 13 1.0 79.4 6079
28 Asiatic Turkey TA3AX 12 0.9 80.3 2223
29 Austria (OE3) OE3K 11 0.9 81.2 2634
30 Norway LA9TJA 10 0.8 82 2517
31 Belgium OR2A 10 0.8 82.8 3129
32 Greece SX1L 10 0.8 83.6 2851
33 Scotland GM7R 9 0.7 84.3 3368
34 Kaliningrad RW2A 9 0.7 85 1912
35 Brazil PP1CZ 8 0.6 85.6 11875
36 Macedonia Z35F 8 0.6 86.2 2708
37 Moldova ER0FT 7 0.5 86.7 1869
38 Sicily IR9Y 7 0.5 87.2 3488
39 Poland SN5A 7 0.5 87.7 2193
40 Madeira Islands CT3KN 6 0.5 88.2 5782
41 Ireland EI5DI 6 0.5 88.7 3770
42 Estonia ES9C 6 0.5 89.2 1639
43 Aland Islands OH0X 6 0.5 89.7 1901
44 Georgia 4L5O 6 0.5 90.2 1634
45 Kazakhstan UP7A 6 0.5 90.7 1252
46 Albania (ZA3) ZA3HA 6 0.5 91.2 2933
47 Morocco 5C5T 5 0.4 91.6 5100
48 Portugal CT1JLZ 5 0.4 92 4682
49 Isle of Man MD2C 5 0.4 92.4 3510
50 Switzerland HB9CA 5 0.4 92.8 3153
51 Luxembourg LX1NO 5 0.4 93.2 3096
52 Israel 4Z5TK 4 0.3 93.5 3051
53 Gambia C5A 3 0.2 93.7 7450
54 Wales GW0ETF 3 0.2 93.9 3563
55 Tunisia 3V3A 3 0.2 94.1 3941
56 African Italy IH9GPI 3 0.2 94.3 3720
57 Sardinia IS0A 3 0.2 94.5 3560
58 Japan JH3CTQ 3 0.2 94.7 6540
59 Argentina LP1H 3 0.2 94.9 14858
60 Montenegro 4O3A 3 0.2 95.1 2775
61 Qatar A73A 2 0.2 95.3 3413
62 Azores CR2X 2 0.2 95.5 5923
63 Balearic Islands EA6URA 2 0.2 95.7 3992
64 Malta 9H3TX 2 0.2 95.9 3601
65 Northern Ireland GI0RQK 2 0.2 96.1 3608
66 Shetland and Fair Isle GZ7V 2 0.2 96.3 3089
67 Saudi Arabia HZ1FS 2 0.2 96.5 3591
68 Lebanon OD5KU 2 0.2 96.7 2757
69 Faroe Islands OY1CT 2 0.2 96.9 3324
70 Denmark OZ5E 2 0.2 97.1 2578
71 Barbados 8P5A 2 0.2 97.3 10089
72 San Marino T70A 2 0.2 97.5 3081
73 Australia VK6AA 2 0.2 97.7 11607
74 Bahamas C6ATA 1 0.1 97.8 9844
75 Uruguay CW5W 1 0.1 97.9 14093
76 Cape Verde D4C 1 0.1 98 7686
77 Sierra Leone 9L5VT 1 0.1 98.1 7712
78 Oman A45XR 1 0.1 98.2 3636
79 Ceuta and Melilla EA9EU 1 0.1 98.3 4795
80 St. Barthelemy FJ3A 1 0.1 98.4 9819
81 Martinique FM5LD 1 0.1 98.5 10027
82 Ecuador HD2M 1 0.1 98.6 12509
83 Dominican Republic HI3A 1 0.1 98.7 10102
84 Colombia HK1N 1 0.1 98.8 11656
85 Djibouti J28AA 1 0.1 98.9 4977
86 Mongolia JT5DX 1 0.1 99 3556
87 U.S. Virgin Islands KP2M 1 0.1 99.1 9939
88 Puerto Rico KP3Z 1 0.1 99.2 9987
89 Kuwait 9K2HN 1 0.1 99.3 2977
90 Azerbaijan 4K6FO 1 0.1 99.4 1759
91 Aruba P40L 1 0.1 99.5 10712
92 Curacao PJ2T 1 0.1 99.6 10697
93 Sudan ST2AR 1 0.1 99.7 5022
94 Egypt SU/HA3JB 1 0.1 99.8 3799
95 Trinidad & Tob 9Y4W 1 0.1 99.9 10453
96 St. Kitts & Nevis V47NT 1 0.1 100 9867
97 India VU2PAI 1 0.1 100.1 4275
98 Venezuela YW4D 1 0.1 100.2 10942
99 Zimbabwe Z24EA 1 0.1 100.3 8426
100 Gibraltar ZB2X 1 0.1 100.4 4782
101 UK Bases on Cyprus ZC4LI 1 0.1 100.5 2689
102 Ascension Island ZD8O 1 0.1 100.6 9324

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
piątek, grudzień 3, 2010, 17:26