CQ-WPX-CW SP5CNA 2010

QSO by countries

Total QSO :803
# Country Last callsign QSO % Accum % Dist.
1 European Russia(3D) RL3DZ 112 14.0 14.0 865
2 Germany DR2010N 103 13.0 27 2794
3 Ukraine US3IP 56 7.0 34 1341
4 Czech Republic OK3MAD 47 5.9 39.9 2568
5 United States W1UJ 42 5.2 45.1 8389
6 Slovenia S52OP 26 3.2 48.3 2812
7 Hungary HA3NU 24 3.0 51.3 2430
8 Poland (SP3) SP3VT 23 2.9 54.2 2353
9 Italy IK1RQQ 22 2.7 56.9 3228
10 Slovakia OM0TT 22 2.7 59.6 2516
11 Sweden SC7DX 21 2.6 62.2 2032
12 Serbia YT6T 20 2.5 64.7 2522
13 Belarus EW5A 18 2.2 66.9 1570
14 England G3LIK 18 2.2 69.1 3388
15 Romania (YO6) YO6CFB 17 2.1 71.2 2198
16 Lithuania LY2XW 16 2.0 73.2 1681
17 Asiatic Russia(9W) RW9WW 16 2.0 75.2 306
18 Bulgaria (LZ1) LZ180FT 15 1.9 77.1 2478
19 Spain EB1RL 12 1.5 78.6 4346
20 Croatia 9A2LM 10 1.2 79.8 2778
21 France F/G4BJM 10 1.2 81 3395
22 Finland OF50RR 10 1.2 82.2 1645
23 Canada VE1OP 10 1.2 83.4 7932
24 Belgium ON3ND 9 1.1 84.5 3145
25 Netherlands PA3CVI 9 1.1 85.6 3037
26 Brazil PT2ZHA 9 1.1 86.7 12439
27 Bosnia-Herzegovina E74ZZ 8 1.0 87.7 2757
28 Norway LA2HFA 6 0.7 88.4 2439
29 Denmark OZ2BKK 6 0.7 89.1 2432
30 Latvia YL0Y 5 0.6 89.7 1708
31 Scotland GM0FGI 4 0.5 90.2 3420
32 Switzerland HB9CA 4 0.5 90.7 3183
33 Cyprus C4N 4 0.5 91.2 2708
34 Argentina LU1B 4 0.5 91.7 14374
35 China BD1TCC 3 0.4 92.1 4922
36 Estonia ES4MM 3 0.4 92.5 1651
37 Japan JF1SQC 3 0.4 92.9 6682
38 Greece SV1ENG 3 0.4 93.3 2900
39 Australia VK6LW 3 0.4 93.7 11611
40 Uruguay CW5W 2 0.2 93.9 14261
41 Canary Is. EA8URL 2 0.2 94.1 6047
42 Moldova ER6A 2 0.2 94.3 1881
43 Kyrgyzstan EX8AB 2 0.2 94.5 2176
44 Jersey MJ/W1NN 2 0.2 94.7 3642
45 Thailand E21EIC 2 0.2 94.9 6248
46 Azerbaijan 4K9W 2 0.2 95.1 1739
47 Austria OE/DL7VMM 2 0.2 95.3 2560
48 Netherlands Antilles PJ2T 2 0.2 95.5 10704
49 Turkey TC4X 2 0.2 95.7 2257
50 Corsica TK9E 2 0.2 95.9 3436
51 Kazakhstan UP7A 2 0.2 96.1 2267
52 Macedonia Z35M 2 0.2 96.3 2706
53 Qatar A73A 1 0.1 96.4 3407
54 Morocco CN8KD 1 0.1 96.5 5122
55 Portugal CR6K 1 0.1 96.6 4819
56 Madeira Is. CQ3L 1 0.1 96.7 5791
57 Georgia 4L0A 1 0.1 96.8 1671
58 Tunisia 3V8CB 1 0.1 96.9 3772
59 Martinique FM5BH 1 0.1 97 10035
60 French Guiana FY5FY 1 0.1 97.1 10449
61 Northern Ireland GI4VIV 1 0.1 97.2 3569
62 Colombia HK1N 1 0.1 97.3 11700
63 Saudi Arabia HZ1S 1 0.1 97.4 3300
64 Virgin Is. KP2M 1 0.1 97.5 9890
65 Puerto Rico KP3Z 1 0.1 97.6 9938
66 Luxembourg LX7I 1 0.1 97.7 3107
67 Montenegro 4O3A 1 0.1 97.8 2774
68 ITU HQ Geneva 4U1ITU 1 0.1 97.9 3316
69 Faroe Is. OY6A 1 0.1 98 3320
70 Aruba P49Y 1 0.1 98.1 10716
71 Costa Rica TI5N 1 0.1 98.2 11639
72 Kaliningrad RW2F 1 0.1 98.3 1974
73 Antigua & Barbuda V26E 1 0.1 98.4 9840
74 Indonesia YE1C 1 0.1 98.5 8524
75 Nicaragua YN2GY 1 0.1 98.6 11509
76 UK Bases on Cyprus ZC4LI 1 0.1 98.7 2784

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
pištek, czerwiec 25, 2010, 18:04