CQ-WW-CW SQ5M 2011

QSO by countries

Total QSO :1999
# Country Last callsign QSO % Accum % Dist.
1 United States W1HIS 367 18.0 18.0 8389
2 Germany DK0MWR 243 12.0 30 2794
3 European Russia(3D) UA3DOM 203 10.0 40 865
4 Ukraine UT5CY 128 6.4 46.4 1601
5 Japan JA3YBK 108 5.4 51.8 6682
6 Asiatic Russia(0L) UA0LCZ 95 4.8 56.6 5617
7 Czech Republic OK2GU 83 4.2 60.8 2568
8 England M0TJU 55 2.8 63.6 3388
9 France F5JU 43 2.2 65.8 3395
10 Netherlands PA1BX 38 1.9 67.7 3037
11 Canada VY2ZM 38 1.9 69.6 7932
12 Hungary HA6G 37 1.9 71.5 2430
13 Italy IZ8JFL/1 37 1.9 73.4 3228
14 Slovakia OM7LM 37 1.9 75.3 2516
15 Sweden SA6G 37 1.9 77.2 2032
16 Finland (OH2) OH2BWL 34 1.7 78.9 1675
17 Poland (SP6) SP6QKP 31 1.6 80.5 2423
18 Slovenia S53CC 29 1.5 82 2812
19 Lithuania LY5O 27 1.4 83.4 1681
20 Spain (EA2) EA2IF 26 1.3 84.7 4118
21 Belarus (EU7) EW7BR 26 1.3 86 1429
22 Romania (YO2) YR2X 26 1.3 87.3 2434
23 Serbia YU1Q 22 1.1 88.4 2522
24 Bulgaria (LZ2) LZ2DB 17 0.9 89.3 2388
25 Belgium OR3A 17 0.9 90.2 3145
26 Norway LA2HFA 15 0.8 91 2439
27 Kazakhstan UN3GX 15 0.8 91.8 2267
28 Denmark OZ1AAR 14 0.7 92.5 2432
29 Croatia 9A1AA 12 0.6 93.1 2778
30 Switzerland HB9ZE 10 0.5 93.6 3183
31 Bosnia-Herzegovina E73M 8 0.4 94 2757
32 Latvia YL5T 8 0.4 94.4 1708
33 Ireland EI2JD 5 0.3 94.7 3660
34 Scotland GM3NHQ 5 0.3 95 3420
35 Austria (OE5) OE5CYL 5 0.3 95.3 2780
36 Portugal CR6K 4 0.2 95.5 4819
37 Canary Is. EF8M 4 0.2 95.7 6047
38 Northern Ireland GI4SJQ 4 0.2 95.9 3569
39 Wales MW0IDX 4 0.2 96.1 3574
40 Mariana Is. AH0BT 4 0.2 96.3 8865
41 China BY5AC 3 0.2 96.5 4922
42 Moldova ER5AA 3 0.2 96.7 1881
43 Estonia ES0C 3 0.2 96.9 1651
44 Kaliningrad RM2U 3 0.2 97.1 1974
45 United Arab Emirates A65BR 2 0.1 97.2 3500
46 Madeira Is. CR3E 2 0.1 97.3 5791
47 Isle of Man MD2C 2 0.1 97.4 3503
48 Dominican Republic HI3A 2 0.1 97.5 10130
49 Sicily IT9IMJ 2 0.1 97.6 3488
50 Georgia 4L2M 2 0.1 97.7 1671
51 Aland Is. OH0RJ 2 0.1 97.8 1922
52 Cyprus P33W 2 0.1 97.9 2708
53 Greece SV1IXK 2 0.1 98 2900
54 Turkey TC2X 2 0.1 98.1 2257
55 Australia VK3TDX 2 0.1 98.2 11611
56 New Zealand ZM4T 2 0.1 98.3 15336
57 Oman A45XR 1 0.1 98.4 3636
58 Maldives 8Q7DV 1 0.1 98.5 6031
59 Qatar A71EM 1 0.1 98.6 3407
60 Gambia C5A 1 0.1 98.7 7460
61 Bahamas C6AAW 1 0.1 98.8 9820
62 Mozambique C91NW 1 0.1 98.9 9257
63 Cuba CO8ZZ 1 0.1 99 10230
64 Montenegro 4O3A 1 0.1 99.1 2774
65 Balearic Is. EA6SX 1 0.1 99.2 4022
66 Ceuta and Melilla ED9M 1 0.1 99.3 4678
67 Armenia EK6LP 1 0.1 99.4 1827
68 Tajikistan EY3M 1 0.1 99.5 2114
69 Martinique FM5CD 1 0.1 99.6 10035
70 Colombia HK3Q 1 0.1 99.7 11700
71 South Korea DS2GOO 1 0.1 99.8 5770
72 Thailand HS0ZEE 1 0.1 99.9 6248
73 Sardinia IS0/K7QB 1 0.1 100 3644
74 Mongolia JT5DX 1 0.1 100.1 3776
75 Guantanamo Bay KG4W 1 0.1 100.2 10240
76 Guam AH2R 1 0.1 100.3 8960
77 Hawaii KH7X 1 0.1 100.4 10965
78 Virgin Is. KP2M 1 0.1 100.5 9890
79 Israel 4Z5TK 1 0.1 100.6 2988
80 Luxembourg LX7I 1 0.1 100.7 3107
81 Faroe Is. OY1CT 1 0.1 100.8 3320
82 Aruba P40W 1 0.1 100.9 10716
83 Netherlands Antilles PJ2T 1 0.1 101 10704
84 Brazil PW7T 1 0.1 101.1 12439
85 Azerbaijan 4K9W 1 0.1 101.2 1739
86 San Marino T70A 1 0.1 101.3 3094
87 Turkey (Europe) TA1DX 1 0.1 101.4 2340
88 Iceland TF3SG 1 0.1 101.5 3970
89 Corsica TK4W 1 0.1 101.6 3436
90 Antigua & Barbuda V26K 1 0.1 101.7 9840
91 Turks & Caicos VP5CW 1 0.1 101.8 9922
92 Bermuda VP9/N3AD 1 0.1 101.9 8536
93 India AT8DU 1 0.1 102 4426
94 Kampuchea XU7ACY 1 0.1 102.1 6687
95 Indonesia YE1ZAW 1 0.1 102.2 8524
96 Macedonia Z33A 1 0.1 102.3 2706
97 Albania (ZA1) ZA1G 1 0.1 102.4 2881
98 Cayman Is. ZF1A 1 0.1 102.5 10546

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
Thursday, December 1, 2011, 04:07