CQ-WW-CW SP3GTS 2011

QSO by countries

Total QSO :1604
# Country Last callsign QSO % Accum % Dist.
1 United States W1OX 278 17.0 17.0 8389
2 Germany DJ1MM 212 13.0 30 2794
3 European Russia(4W) RW4WA 159 9.9 39.9 114
4 Ukraine UR5LJD 106 6.6 46.5 1276
5 Czech Republic OK1FLT 75 4.7 51.2 2568
6 Asiatic Russia R8MD 60 3.7 54.9 1949
7 England M0VKG 47 2.9 57.8 3388
8 Italy IZ8EFE 46 2.9 60.7 3228
9 Netherlands PA8KW 39 2.4 63.1 3037
10 France F4DXW 35 2.2 65.3 3395
11 Spain ED1R 30 1.9 67.2 4346
12 Hungary HA0ML 29 1.8 69 2430
13 Slovakia OM5NA 29 1.8 70.8 2516
14 Sweden (SM5) SM5Q 29 1.8 72.6 2177
15 Lithuania LY5O 27 1.7 74.3 1681
16 Slovenia S52ZW 27 1.7 76 2812
17 Canada VA1MM 27 1.7 77.7 7932
18 Romania (YO4) YO4SI 27 1.7 79.4 2140
19 Belarus (EU1) EW1RR 24 1.5 80.9 1616
20 Finland (OH2) OH2LU 23 1.4 82.3 1675
21 Serbia YU1Q 21 1.3 83.6 2522
22 Poland SQ7LQJ 20 1.2 84.8 2051
23 Bulgaria (LZ1) LZ1DQ 16 1.0 85.8 2478
24 Croatia 9A1AA 14 0.9 86.7 2778
25 Switzerland HB9ZE 14 0.9 87.6 3183
26 Bosnia-Herzegovina E73M 13 0.8 88.4 2757
27 Denmark OZ5E 13 0.8 89.2 2432
28 Belgium OR3A 11 0.7 89.9 3145
29 Norway LA/RZ3DA 10 0.6 90.5 2439
30 Kazakhstan UP0L 10 0.6 91.1 2267
31 Scotland GM1BSG 8 0.5 91.6 3420
32 Austria (OE6) OE6Z 8 0.5 92.1 2738
33 Ireland EI2JD 7 0.4 92.5 3660
34 Latvia YL2TB 7 0.4 92.9 1708
35 Japan JA6SRB 5 0.3 93.2 6682
36 Wales GW3NAS 4 0.2 93.4 3574
37 Turkey TC7B 4 0.2 93.6 2257
38 Kaliningrad RM2T 4 0.2 93.8 1974
39 Canary Is. ED8A 3 0.2 94 6047
40 Estonia ES9C 3 0.2 94.2 1651
41 Northern Ireland GI4DOH 3 0.2 94.4 3569
42 Greece SV4FFL 3 0.2 94.6 2900
43 Malta 9H1XT 2 0.1 94.7 3591
44 United Arab Emirates A65BR 2 0.1 94.8 3500
45 Bahamas C6AAW 2 0.1 94.9 9820
46 Portugal CR6K 2 0.1 95 4819
47 Madeira Is. CR3E 2 0.1 95.1 5791
48 Moldova ER4A 2 0.1 95.2 1881
49 Georgia 4L5O 2 0.1 95.3 1671
50 Dominican Republic HI3A 2 0.1 95.4 10130
51 Aland Is. OH0RJ 2 0.1 95.5 1922
52 Aruba P40L 2 0.1 95.6 10716
53 Netherlands Antilles PJ4A 2 0.1 95.7 10704
54 Brazil PY2YU 2 0.1 95.8 12439
55 Azerbaijan 4K7Z 2 0.1 95.9 1739
56 Macedonia Z35M/QRP 2 0.1 96 2706
57 New Zealand ZM1A 2 0.1 96.1 15336
58 Oman A45XR 1 0.1 96.2 3636
59 Barbados 8P5A 1 0.1 96.3 10100
60 China B1Z 1 0.1 96.4 4922
61 Gambia C5A 1 0.1 96.5 7460
62 Maldives 8Q7DV 1 0.1 96.6 6031
63 Cuba CO8ZZ 1 0.1 96.7 10230
64 Morocco CN2R 1 0.1 96.8 5122
65 Cape Verde D4C 1 0.1 96.9 7754
66 Israel 4Z5TK 1 0.1 97 2988
67 Ceuta and Melilla ED9M 1 0.1 97.1 4678
68 Tajikistan EY3M 1 0.1 97.2 2114
69 Guadeloupe FG8NY 1 0.1 97.3 9940
70 Martinique FM5CD 1 0.1 97.4 10035
71 Isle of Man MD2C 1 0.1 97.5 3503
72 Ecuador HC2/KF6ZWD 1 0.1 97.6 12371
73 Colombia HK1MW 1 0.1 97.7 11700
74 Sardinia IS0AFM 1 0.1 97.8 3644
75 Sicily IR9Y 1 0.1 97.9 3488
76 St. Lucia J6M 1 0.1 98 10102
77 Mongolia JT5DX 1 0.1 98.1 3776
78 Jordan JY4NE 1 0.1 98.2 2944
79 Mariana Is. WH0E 1 0.1 98.3 8865
80 Virgin Is. KP2M 1 0.1 98.4 9890
81 Puerto Rico NP4Z 1 0.1 98.5 9938
82 Luxembourg LX7I 1 0.1 98.6 3107
83 Montenegro 4O3A 1 0.1 98.7 2774
84 Tunisia 3V8SS 1 0.1 98.8 3772
85 Cyprus P33W 1 0.1 98.9 2708
86 Faroe Is. OY1CT 1 0.1 99 3320
87 Suriname PZ5T 1 0.1 99.1 10537
88 Dodecanese SV5DKL 1 0.1 99.2 2819
89 San Marino T70A 1 0.1 99.3 3094
90 Turkey (Europe) TA1DX 1 0.1 99.4 2340
91 Corsica TK4W 1 0.1 99.5 3436
92 Antigua & Barbuda V26K 1 0.1 99.6 9840
93 Belize V31OT 1 0.1 99.7 11074
94 Australia VK2BJ 1 0.1 99.8 11611
95 Montserrat VP2MWG 1 0.1 99.9 9890
96 Turks & Caicos VP5CW 1 0.1 100 9922
97 Bermuda VP9/N3AD 1 0.1 100.1 8536
98 Nicaragua YN2CC 1 0.1 100.2 11509
99 Venezuela YW5T 1 0.1 100.3 10754
100 Ascension I. ZD8W 1 0.1 100.4 9332
101 Cayman Is. ZF1A 1 0.1 100.5 10546

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
Thursday, December 1, 2011, 04:06