CQ-WW-CW SN5J 2011

QSO by countries

Total QSO :617
# Country Last callsign QSO % Accum % Dist.
1 Germany DJ5AZ 79 13.0 13.0 2794
2 European Russia(4H) RK4HYT 61 9.9 22.9 342
3 Ukraine UT5CY 54 8.8 31.7 1601
4 Czech Republic OK7GU 48 7.8 39.5 2568
5 United States K3CR 27 4.4 43.9 8389
6 Slovenia S57JA 22 3.6 47.5 2812
7 Italy IK8UND 19 3.1 50.6 3228
8 Lithuania LY9A 19 3.1 53.7 1681
9 Asiatic Russia R7AW 18 2.9 56.6 1949
10 Slovakia OM8AA 17 2.8 59.4 2516
11 Sweden SK6HD 17 2.8 62.2 2032
12 Romania (YO9) YO9AGI 17 2.8 65 2217
13 Finland (OH2) OH2BAH 16 2.6 67.6 1675
14 Serbia YU5C 15 2.4 70 2522
15 Belarus (EU7) EW7BR 14 2.3 72.3 1429
16 England G0MTN 14 2.3 74.6 3388
17 Hungary HA5UA 14 2.3 76.9 2430
18 Bulgaria (LZ1) LZ1YE 13 2.1 79 2478
19 Netherlands PA5V 12 1.9 80.9 3037
20 Spain EF2A 10 1.6 82.5 4346
21 France F5VKT 9 1.5 84 3395
22 Croatia 9A1P 8 1.3 85.3 2778
23 Austria (OE2) OE2BZL 7 1.1 86.4 2859
24 Poland (SP5) SP5ELA 7 1.1 87.5 2053
25 Latvia YL1S 7 1.1 88.6 1708
26 Bosnia-Herzegovina E75A 6 1.0 89.6 2757
27 Denmark OU2I 6 1.0 90.6 2432
28 Kazakhstan UN2C 5 0.8 91.4 2267
29 Belgium OR3A 4 0.6 92 3145
30 Greece SV1ENG 4 0.6 92.6 2900
31 Canada VE3EJ 4 0.6 93.2 7932
32 Moldova ER3AU 3 0.5 93.7 1881
33 Scotland MM0GPZ 3 0.5 94.2 3420
34 Switzerland HB9AGO 3 0.5 94.7 3183
35 Norway LA1TV 3 0.5 95.2 2439
36 Turkey TC7B 3 0.5 95.7 2257
37 Madeira Is. CR3E 2 0.3 96 5791
38 Canary Is. EF8M 2 0.3 96.3 6047
39 Ireland EI6IZ 2 0.3 96.6 3660
40 Estonia ES2DJ 2 0.3 96.9 1651
41 Wales GW3JXN 2 0.3 97.2 3574
42 Sicily IR9Y 2 0.3 97.5 3488
43 Malta 9H9BH 1 0.2 97.7 3591
44 Andorra C31CT 1 0.2 97.9 3866
45 Gambia C5A 1 0.2 98.1 7460
46 Morocco CN2R 1 0.2 98.3 5122
47 Portugal CR6K 1 0.2 98.5 4819
48 Montenegro 4O3A 1 0.2 98.7 2774
49 Tajikistan EY3M 1 0.2 98.9 2114
50 Luxembourg LX2LX 1 0.2 99.1 3107
51 Tunisia 3V8SS 1 0.2 99.3 3772
52 Aland Is. OH0Z 1 0.2 99.5 1922
53 Faroe Is. OY1CT 1 0.2 99.7 3320
54 Georgia 4L5O 1 0.2 99.9 1671
55 San Marino T70A 1 0.2 100.1 3094
56 Corsica TK4W 1 0.2 100.3 3436
57 Kaliningrad RM2U 1 0.2 100.5 1974
58 Cyprus P33W 1 0.2 100.7 2708
59 Macedonia Z33A 1 0.2 100.9 2706

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
Thursday, December 1, 2011, 04:04