CQ-160-CW SQ5M 2011

QSO by countries

Total QSO :1102
# Country Last callsign QSO % Accum % Dist.
1 Germany DF0UK 149 14.0 14.0 2794
2 European Russia(1C) RX1CQ 135 12.0 26 1343
3 Ukraine UR7ZO 105 9.5 35.5 1695
4 Czech Republic OK2AJ 66 6.0 41.5 2568
5 United States WJ9B 54 4.9 46.4 8389
6 Asiatic Russia(0L) RW0LT 49 4.4 50.8 5617
7 Poland (SP4) SP4JCP 44 4.0 54.8 1941
8 Slovenia S55O 35 3.2 58 2812
9 Slovakia OM7AG 33 3.0 61 2516
10 Italy I8NHJ 30 2.7 63.7 3228
11 Hungary HA4YF 29 2.6 66.3 2430
12 Lithuania LY5D 29 2.6 68.9 1681
13 Belarus (EU3) EU3AA 25 2.3 71.2 1750
14 Netherlands PA1HR 25 2.3 73.5 3037
15 Japan JH7XMO 24 2.2 75.7 6682
16 England G3UFY 20 1.8 77.5 3388
17 Sweden (SM7) SM7SJR 20 1.8 79.3 2311
18 Finland (OH8) OH8US 17 1.5 80.8 1650
19 Romania (YO3) YO3BL 17 1.5 82.3 2241
20 Serbia YU9DX 17 1.5 83.8 2522
21 Croatia 9A3KS 13 1.2 85 2778
22 Latvia YL2SM 11 1.0 86 1708
23 Denmark OZ5DX 10 0.9 86.9 2432
24 Kazakhstan UN6T 10 0.9 87.8 2267
25 Norway LA1VFA 9 0.8 88.6 2439
26 Kaliningrad RN2FQ 9 0.8 89.4 1974
27 Canada VE2OJ 9 0.8 90.2 7932
28 Spain (EA1) EA1DR 8 0.7 90.9 4358
29 Estonia ES3RF 7 0.6 91.5 1651
30 Switzerland HB9CIC 7 0.6 92.1 3183
31 Bulgaria (LZ2) LZ2UZ 7 0.6 92.7 2388
32 Ireland EI/W5GN 5 0.5 93.2 3660
33 Portugal CS2C 4 0.4 93.6 4819
34 Bosnia-Herzegovina E75A 4 0.4 94 2757
35 Austria (OE5) OE5JKL 4 0.4 94.4 2780
36 Greece SZ7KHR 4 0.4 94.8 2900
37 Bahamas C6ANM 3 0.3 95.1 9820
38 Cyprus C4Z 3 0.3 95.4 2708
39 Scotland GM3NHQ 3 0.3 95.7 3420
40 Belgium ON4DN 3 0.3 96 3145
41 Georgia 4L8A 3 0.3 96.3 1671
42 Moldova ER3MM 2 0.2 96.5 1881
43 France F5IN 2 0.2 96.7 3395
44 Isle of Man MD2C 2 0.2 96.9 3503
45 Wales GW3JXN 2 0.2 97.1 3574
46 Luxembourg LX7I 2 0.2 97.3 3107
47 Turkey TA2AL 2 0.2 97.5 2257
48 Iceland TF3IG 2 0.2 97.7 3970
49 Uzbekistan UK7AZ 2 0.2 97.9 2071
50 Kuwait 9K2YM 1 0.1 98 2960
51 United Arab Emirates A62ER 1 0.1 98.1 3500
52 Qatar A73A 1 0.1 98.2 3407
53 Taiwan BV1EK 1 0.1 98.3 6475
54 China BA4ALC 1 0.1 98.4 4922
55 Balearic Is. EA6URA 1 0.1 98.5 4022
56 Canary Is. EF8M 1 0.1 98.6 6047
57 Tunisia 3V8SS 1 0.1 98.7 3772
58 Martinique FM/F5LGE 1 0.1 98.8 10035
59 Northern Ireland GI3OQR 1 0.1 98.9 3569
60 Liechtenstein HB0/DL5SE 1 0.1 99 3039
61 Dominican Republic HI3TEJ 1 0.1 99.1 10130
62 Sicily IT9INO 1 0.1 99.2 3488
63 Mongolia JT5DX 1 0.1 99.3 3776
64 Virgin Is. KV4FZ 1 0.1 99.4 9890
65 Puerto Rico WP3C 1 0.1 99.5 9938
66 Faroe Is. OY6A 1 0.1 99.6 3320
67 Aruba P49V 1 0.1 99.7 10716
68 Netherlands Antilles PJ2T 1 0.1 99.8 10704
69 Dodecanese SV5DKL 1 0.1 99.9 2819
70 Crete SV0XBZ/9 1 0.1 100 3058
71 San Marino T70A 1 0.1 100.1 3094
72 Israel 4Z5LA 1 0.1 100.2 2988
73 Mexico XE1RCS 1 0.1 100.3 11192
74 Indonesia YE1C 1 0.1 100.4 8524
75 Montenegro 4O3A 1 0.1 100.5 2774
76 UK Bases on Cyprus ZC4LI 1 0.1 100.6 2784

Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
sobota, luty 5, 2011, 05:05